Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Single-Core Score | 1291 | 1291 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Multi-Core Score | 8154 | 8154 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Geekbench 5.2.3 Tryout | Geekbench 5.2.3 Tryout |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Processor |
AMD Ryzen 7 3800X @ 3.90 GHz
1 Processor, 8 Cores, 16 Threads |
AMD Ryzen 7 3800X @ 3.90 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | AuthenticAMD Family 23 Model 113 Stepping 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Matisse | Matisse |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 | 512 KB x 8 |
L3 Cache | 16.0 MB x 2 | 16.0 MB x 2 |
Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD X570 51 | AMD X570 51 |
BIOS | American Megatrends Inc. F20 | American Megatrends Inc. F20 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Single-Core Score | 1291 | 1291 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
AES-XTS | 2335 | 2335 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Compression | 1339 | 1339 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Compression | 1374 | 1374 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Navigation | 1071 | 1071 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HTML5 | 816 | 816 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
SQLite | 987 | 987 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
PDF Rendering | 1139 | 1139 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Rendering | 1080 | 1080 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Clang | 1099 | 1099 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Camera | 1302 | 1302 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
N-Body Physics | 1466 | 1466 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Rigid Body Physics | 1302 | 1302 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gaussian Blur | 1529 | 1529 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Face Detection | 1369 | 1369 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Horizon Detection | 1210 | 1210 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Inpainting | 2528 | 2528 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HDR | 2462 | 2462 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Ray Tracing | 1630 | 1630 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Structure from Motion | 1079 | 1079 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Speech Recognition | 1289 | 1289 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Machine Learning | 1141 | 1141 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Multi-Core Score | 8154 | 8154 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
AES-XTS | 4571 | 4571 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Compression | 10751 | 10751 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Compression | 12469 | 12469 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Navigation | 3628 | 3628 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HTML5 | 4897 | 4897 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
SQLite | 10314 | 10314 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
PDF Rendering | 8824 | 8824 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Rendering | 4853 | 4853 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Clang | 10520 | 10520 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Camera | 8358 | 8358 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
N-Body Physics | 9789 | 9789 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Rigid Body Physics | 14074 | 14074 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gaussian Blur | 9967 | 9967 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Face Detection | 11649 | 11649 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Horizon Detection | 8420 | 8420 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Inpainting | 14805 | 14805 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HDR | 16706 | 16706 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Ray Tracing | 16220 | 16220 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Structure from Motion | 8837 | 8837 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Speech Recognition | 6144 | 6144 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Machine Learning | 2692 | 2692 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER |