Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Difference | |
---|---|---|---|
Single-Core Score | 1066 | 1066 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Multi-Core Score | 5936 | 5936 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Geekbench 5.2.2 Tryout | Geekbench 5.2.2 Tryout |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |
---|---|---|
Operating System | Arch Linux 5.7.10-zen1-1-zen x86_64 | Arch Linux 5.7.10-zen1-1-zen x86_64 |
Model | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING |
Processor |
AMD Ryzen 5 2600 @ 3.40 GHz
1 Processor, 6 Cores, 12 Threads |
AMD Ryzen 5 2600 @ 3.40 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | AuthenticAMD Family 23 Model 8 Stepping 2 | AuthenticAMD Family 23 Model 8 Stepping 2 |
L1 Instruction Cache | 64.0 KB x 6 | 64.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 512 KB x 6 | 512 KB x 6 |
L3 Cache | 8.00 MB x 2 | 8.00 MB x 2 |
Motherboard | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING-CF | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING-CF |
BIOS | American Megatrends Inc. F6 | American Megatrends Inc. F6 |
Memory | 15.64 GB | 15.64 GB |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Difference | |
---|---|---|---|
Single-Core Score | 1066 | 1066 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
AES-XTS | 1937 | 1937 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Text Compression | 1039 | 1039 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Image Compression | 988 | 988 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Navigation | 1013 | 1013 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
HTML5 | 812 | 812 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
SQLite | 844 | 844 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
PDF Rendering | 942 | 942 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Text Rendering | 808 | 808 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Clang | 931 | 931 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Camera | 1099 | 1099 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
N-Body Physics | 1191 | 1191 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Rigid Body Physics | 1075 | 1075 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gaussian Blur | 1326 | 1326 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Face Detection | 1058 | 1058 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Horizon Detection | 936 | 936 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Image Inpainting | 2186 | 2186 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
HDR | 1942 | 1942 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Ray Tracing | 1381 | 1381 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Structure from Motion | 968 | 968 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Speech Recognition | 1027 | 1027 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Machine Learning | 752 | 752 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Difference | |
---|---|---|---|
Multi-Core Score | 5936 | 5936 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
AES-XTS | 5302 | 5302 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Text Compression | 6729 | 6729 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Image Compression | 7023 | 7023 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Navigation | 3413 | 3413 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
HTML5 | 6250 | 6250 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
SQLite | 6608 | 6608 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
PDF Rendering | 5954 | 5954 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Text Rendering | 3717 | 3717 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Clang | 7185 | 7185 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Camera | 5881 | 5881 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
N-Body Physics | 6896 | 6896 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Rigid Body Physics | 8956 | 8956 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gaussian Blur | 5992 | 5992 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Face Detection | 7129 | 7129 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Horizon Detection | 6055 | 6055 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Image Inpainting | 10367 | 10367 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
HDR | 12343 | 12343 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Ray Tracing | 10032 | 10032 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Structure from Motion | 5848 | 5848 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Speech Recognition | 3609 | 3609 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Machine Learning | 2315 | 2315 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING |