iPhone12,5 | iPhone12,5 | Difference | |
---|---|---|---|
Single-Core Score | 1335 | 1335 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Multi-Core Score | 3476 | 3476 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Geekbench 5.0.1 | Geekbench 5.0.1 |
iPhone12,5 | iPhone12,5 | |
---|---|---|
Operating System | iOS 13.1.1 | iOS 13.1.1 |
Model | iPhone12,5 | iPhone12,5 |
Processor |
ARM @ 2.66 GHz
1 Processor, 6 Cores |
ARM @ 2.66 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 48.0 KB x 1 | 48.0 KB x 1 |
L1 Data Cache | 48.0 KB x 1 | 48.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D431AP | D431AP |
BIOS | ||
Memory | 3.65 GB | 3.65 GB |
iPhone12,5 | iPhone12,5 | Difference | |
---|---|---|---|
Single-Core Score | 1335 | 1335 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
AES-XTS | 2014 | 2014 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Text Compression | 1243 | 1243 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Image Compression | 1056 | 1056 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Navigation | 1358 | 1358 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
HTML5 | 1313 | 1313 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
SQLite | 1077 | 1077 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
PDF Rendering | 1174 | 1174 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Text Rendering | 1274 | 1274 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Clang | 1415 | 1415 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Camera | 1193 | 1193 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
N-Body Physics | 1452 | 1452 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Rigid Body Physics | 1304 | 1304 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Gaussian Blur | 1143 | 1143 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Face Detection | 1727 | 1727 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Horizon Detection | 1473 | 1473 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Image Inpainting | 2438 | 2438 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
HDR | 2047 | 2047 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Ray Tracing | 1988 | 1988 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Structure from Motion | 1055 | 1055 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Speech Recognition | 1256 | 1256 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Machine Learning | 846 | 846 | 100.0% |
iPhone12,5 | |||
iPhone12,5 |
iPhone12,5 | iPhone12,5 | Difference | |
---|---|---|---|
Multi-Core Score | 3476 | 3476 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
AES-XTS | 5560 | 5560 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Text Compression | 3576 | 3576 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Image Compression | 3254 | 3254 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Navigation | 3155 | 3155 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
HTML5 | 3348 | 3348 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
SQLite | 2932 | 2932 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
PDF Rendering | 3056 | 3056 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Text Rendering | 3526 | 3526 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Clang | 3907 | 3907 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Camera | 2928 | 2928 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
N-Body Physics | 3454 | 3454 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Rigid Body Physics | 3855 | 3855 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Gaussian Blur | 2961 | 2961 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Face Detection | 4031 | 4031 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Horizon Detection | 4215 | 4215 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Image Inpainting | 5391 | 5391 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
HDR | 4735 | 4735 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Ray Tracing | 5433 | 5433 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Structure from Motion | 2309 | 2309 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Speech Recognition | 2754 | 2754 | 100.0% |
iPhone12,5 | |||
iPhone12,5 | |||
Machine Learning | 1868 | 1868 | 100.0% |
iPhone12,5 | |||
iPhone12,5 |