iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1345 | 1345 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Multi-Core Score | 2481 | 2481 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Geekbench 5.5.1 | Geekbench 5.5.1 |
iPhone 12 Pro | iPhone 12 Pro | |
---|---|---|
Operating System | iOS 18.0 | iOS 18.0 |
Model | iPhone 12 Pro | iPhone 12 Pro |
Processor |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D53pAP | D53pAP |
BIOS | ||
Memory | 5.58 GB | 5.58 GB |
iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1345 | 1345 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
AES-XTS | 2028 | 2028 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Compression | 914 | 914 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Compression | 1158 | 1158 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Navigation | 1420 | 1420 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HTML5 | 1354 | 1354 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
SQLite | 1022 | 1022 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
PDF Rendering | 1305 | 1305 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Rendering | 1439 | 1439 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Clang | 1445 | 1445 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Camera | 1273 | 1273 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
N-Body Physics | 1200 | 1200 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Rigid Body Physics | 1534 | 1534 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Gaussian Blur | 944 | 944 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Face Detection | 1795 | 1795 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Horizon Detection | 1497 | 1497 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Inpainting | 2730 | 2730 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HDR | 2126 | 2126 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Ray Tracing | 1891 | 1891 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Structure from Motion | 975 | 975 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Speech Recognition | 1175 | 1175 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Machine Learning | 1008 | 1008 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro |
iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Multi-Core Score | 2481 | 2481 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
AES-XTS | 3906 | 3906 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Compression | 1782 | 1782 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Compression | 1964 | 1964 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Navigation | 2165 | 2165 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HTML5 | 2052 | 2052 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
SQLite | 2017 | 2017 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
PDF Rendering | 2287 | 2287 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Rendering | 2800 | 2800 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Clang | 2472 | 2472 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Camera | 2075 | 2075 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
N-Body Physics | 2285 | 2285 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Rigid Body Physics | 3069 | 3069 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Gaussian Blur | 2145 | 2145 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Face Detection | 2871 | 2871 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Horizon Detection | 2868 | 2868 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Inpainting | 4675 | 4675 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HDR | 4376 | 4376 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Ray Tracing | 4423 | 4423 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Structure from Motion | 2339 | 2339 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Speech Recognition | 2472 | 2472 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Machine Learning | 2158 | 2158 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro |