OnePlus Redmi 4X | OnePlus Redmi 4X | Difference | |
---|---|---|---|
Single-Core Score | 125 | 125 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Multi-Core Score | 709 | 709 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Geekbench 5.5.1 | Geekbench 5.5.1 |
OnePlus Redmi 4X | OnePlus Redmi 4X | |
---|---|---|
Operating System | Android 10 | Android 10 |
Model | OnePlus Redmi 4X | OnePlus Redmi 4X |
Processor |
ARM Qualcomm @ 1.40 GHz
1 Processor, 8 Cores |
ARM Qualcomm @ 1.40 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 65 architecture 8 variant 0 part 3331 revision 4 | ARM implementer 65 architecture 8 variant 0 part 3331 revision 4 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | msm8937 | msm8937 |
BIOS | ||
Memory | 3.47 GB | 3.47 GB |
OnePlus Redmi 4X | OnePlus Redmi 4X | Difference | |
---|---|---|---|
Single-Core Score | 125 | 125 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
AES-XTS | 203 | 203 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Text Compression | 171 | 171 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Image Compression | 157 | 157 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Navigation | 164 | 164 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
HTML5 | 116 | 116 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
SQLite | 119 | 119 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
PDF Rendering | 158 | 158 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Text Rendering | 117 | 117 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Clang | 147 | 147 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Camera | 70 | 70 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
N-Body Physics | 71 | 71 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Rigid Body Physics | 164 | 164 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Gaussian Blur | 28 | 28 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Face Detection | 127 | 127 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Horizon Detection | 128 | 128 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Image Inpainting | 148 | 148 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
HDR | 188 | 188 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Ray Tracing | 127 | 127 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Structure from Motion | 78 | 78 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Speech Recognition | 96 | 96 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Machine Learning | 55 | 55 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X |
OnePlus Redmi 4X | OnePlus Redmi 4X | Difference | |
---|---|---|---|
Multi-Core Score | 709 | 709 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
AES-XTS | 1238 | 1238 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Text Compression | 995 | 995 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Image Compression | 975 | 975 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Navigation | 508 | 508 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
HTML5 | 707 | 707 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
SQLite | 683 | 683 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
PDF Rendering | 1018 | 1018 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Text Rendering | 694 | 694 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Clang | 806 | 806 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Camera | 372 | 372 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
N-Body Physics | 473 | 473 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Rigid Body Physics | 945 | 945 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Gaussian Blur | 335 | 335 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Face Detection | 764 | 764 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Horizon Detection | 814 | 814 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Image Inpainting | 751 | 751 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
HDR | 1208 | 1208 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Ray Tracing | 833 | 833 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Structure from Motion | 448 | 448 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Speech Recognition | 479 | 479 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X | |||
Machine Learning | 247 | 247 | 100.0% |
OnePlus Redmi 4X | |||
OnePlus Redmi 4X |