MacBook Pro (16-inch, 2021) | MacBook Pro (16-inch, 2021) | Difference | |
---|---|---|---|
Single-Core Score | 1784 | 1784 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Multi-Core Score | 12642 | 12642 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Geekbench 5.5.1 Tryout | Geekbench 5.5.1 Tryout |
MacBook Pro (16-inch, 2021) | MacBook Pro (16-inch, 2021) | |
---|---|---|
Operating System | macOS 14.0 (Build 23A344) | macOS 14.0 (Build 23A344) |
Model | MacBook Pro (16-inch, 2021) | MacBook Pro (16-inch, 2021) |
Processor |
Apple M1 Pro @ 3.22 GHz
1 Processor, 10 Cores |
Apple M1 Pro @ 3.22 GHz
1 Processor, 10 Cores |
Processor ID | Apple M1 Pro | Apple M1 Pro |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | MacBookPro18,1 | MacBookPro18,1 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 32.00 GB | 32.00 GB |
MacBook Pro (16-inch, 2021) | MacBook Pro (16-inch, 2021) | Difference | |
---|---|---|---|
Single-Core Score | 1784 | 1784 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
AES-XTS | 2844 | 2844 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Text Compression | 1525 | 1525 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Image Compression | 1388 | 1388 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Navigation | 1753 | 1753 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
HTML5 | 1773 | 1773 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
SQLite | 1437 | 1437 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
PDF Rendering | 1688 | 1688 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Text Rendering | 1805 | 1805 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Clang | 1828 | 1828 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Camera | 1578 | 1578 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
N-Body Physics | 1827 | 1827 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Rigid Body Physics | 1916 | 1916 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Gaussian Blur | 1445 | 1445 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Face Detection | 2266 | 2266 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Horizon Detection | 2022 | 2022 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Image Inpainting | 3213 | 3213 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
HDR | 2515 | 2515 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Ray Tracing | 2596 | 2596 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Structure from Motion | 1458 | 1458 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Speech Recognition | 1580 | 1580 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Machine Learning | 1250 | 1250 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) |
MacBook Pro (16-inch, 2021) | MacBook Pro (16-inch, 2021) | Difference | |
---|---|---|---|
Multi-Core Score | 12642 | 12642 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
AES-XTS | 21991 | 21991 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Text Compression | 9057 | 9057 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Image Compression | 11360 | 11360 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Navigation | 9820 | 9820 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
HTML5 | 12363 | 12363 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
SQLite | 11082 | 11082 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
PDF Rendering | 10986 | 10986 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Text Rendering | 12036 | 12036 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Clang | 13698 | 13698 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Camera | 11654 | 11654 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
N-Body Physics | 10960 | 10960 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Rigid Body Physics | 15498 | 15498 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Gaussian Blur | 13165 | 13165 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Face Detection | 16651 | 16651 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Horizon Detection | 16314 | 16314 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Image Inpainting | 19486 | 19486 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
HDR | 20090 | 20090 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Ray Tracing | 23805 | 23805 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Structure from Motion | 11350 | 11350 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Speech Recognition | 8169 | 8169 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) | |||
Machine Learning | 8128 | 8128 | 100.0% |
MacBook Pro (16-inch, 2021) | |||
MacBook Pro (16-inch, 2021) |