OnePlus CPH2493 | OnePlus CPH2493 | Difference | |
---|---|---|---|
Single-Core Score | 874 | 874 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Multi-Core Score | 2954 | 2954 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Geekbench 5.5.1 | Geekbench 5.5.1 |
OnePlus CPH2493 | OnePlus CPH2493 | |
---|---|---|
Operating System | Android 13 | Android 13 |
Model | OnePlus CPH2493 | OnePlus CPH2493 |
Processor |
ARM ARMv8 @ 1.80 GHz
1 Processor, 8 Cores |
ARM ARMv8 @ 1.80 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 65 architecture 8 variant 2 part 3400 revision 0 | ARM implementer 65 architecture 8 variant 2 part 3400 revision 0 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | k6983v1_64 | k6983v1_64 |
BIOS | ||
Memory | 15.08 GB | 15.08 GB |
OnePlus CPH2493 | OnePlus CPH2493 | Difference | |
---|---|---|---|
Single-Core Score | 874 | 874 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
AES-XTS | 1544 | 1544 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Text Compression | 661 | 661 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Image Compression | 840 | 840 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Navigation | 805 | 805 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
HTML5 | 807 | 807 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
SQLite | 816 | 816 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
PDF Rendering | 964 | 964 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Text Rendering | 842 | 842 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Clang | 872 | 872 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Camera | 878 | 878 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
N-Body Physics | 407 | 407 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Rigid Body Physics | 1109 | 1109 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Gaussian Blur | 406 | 406 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Face Detection | 1201 | 1201 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Horizon Detection | 1046 | 1046 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Image Inpainting | 996 | 996 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
HDR | 1624 | 1624 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Ray Tracing | 1333 | 1333 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Structure from Motion | 814 | 814 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Speech Recognition | 694 | 694 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Machine Learning | 708 | 708 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 |
OnePlus CPH2493 | OnePlus CPH2493 | Difference | |
---|---|---|---|
Multi-Core Score | 2954 | 2954 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
AES-XTS | 4988 | 4988 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Text Compression | 2341 | 2341 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Image Compression | 2878 | 2878 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Navigation | 2466 | 2466 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
HTML5 | 2535 | 2535 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
SQLite | 2671 | 2671 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
PDF Rendering | 3726 | 3726 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Text Rendering | 3281 | 3281 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Clang | 3015 | 3015 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Camera | 2652 | 2652 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
N-Body Physics | 1395 | 1395 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Rigid Body Physics | 3643 | 3643 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Gaussian Blur | 2393 | 2393 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Face Detection | 3460 | 3460 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Horizon Detection | 3650 | 3650 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Image Inpainting | 3403 | 3403 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
HDR | 5919 | 5919 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Ray Tracing | 4746 | 4746 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Structure from Motion | 2688 | 2688 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Speech Recognition | 2073 | 2073 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 | |||
Machine Learning | 1630 | 1630 | 100.0% |
OnePlus CPH2493 | |||
OnePlus CPH2493 |