GIGABYTE R282-P91-00 | GIGABYTE R282-P91-00 | Difference | |
---|---|---|---|
Single-Core Score | 875 | 875 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Multi-Core Score | 51607 | 51607 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Geekbench 5.4.0 Preview | Geekbench 5.4.0 Preview |
GIGABYTE R282-P91-00 | GIGABYTE R282-P91-00 | |
---|---|---|
Operating System | Ubuntu 22.04.2 LTS 5.15.0-75-generic aarch64 | Ubuntu 22.04.2 LTS 5.15.0-75-generic aarch64 |
Model | GIGABYTE R282-P91-00 | GIGABYTE R282-P91-00 |
Processor |
ARM ARMv8 @ 3.00 GHz
1 Processor, 1 Core, 256 Threads |
ARM ARMv8 @ 3.00 GHz
1 Processor, 1 Core, 256 Threads |
Processor ID | ARM implementer 65 architecture 8 variant 3 part 3340 revision 1 | ARM implementer 65 architecture 8 variant 3 part 3340 revision 1 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | GIGABYTE MP92-FS0-00 | GIGABYTE MP92-FS0-00 |
BIOS | ||
Memory | 1004.44 GB | 1004.44 GB |
GIGABYTE R282-P91-00 | GIGABYTE R282-P91-00 | Difference | |
---|---|---|---|
Single-Core Score | 875 | 875 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
AES-XTS | 1127 | 1127 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Text Compression | 922 | 922 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Image Compression | 813 | 813 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Navigation | 915 | 915 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
HTML5 | 808 | 808 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
SQLite | 791 | 791 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
PDF Rendering | 790 | 790 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Text Rendering | 886 | 886 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Clang | 903 | 903 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Camera | 745 | 745 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
N-Body Physics | 688 | 688 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Rigid Body Physics | 1022 | 1022 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Gaussian Blur | 709 | 709 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Face Detection | 852 | 852 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Horizon Detection | 934 | 934 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Image Inpainting | 1532 | 1532 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
HDR | 1324 | 1324 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Ray Tracing | 1272 | 1272 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Structure from Motion | 729 | 729 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Speech Recognition | 881 | 881 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Machine Learning | 538 | 538 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 |
GIGABYTE R282-P91-00 | GIGABYTE R282-P91-00 | Difference | |
---|---|---|---|
Multi-Core Score | 51607 | 51607 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
AES-XTS | 4030 | 4030 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Text Compression | 65757 | 65757 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Image Compression | 120150 | 120150 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Navigation | 25822 | 25822 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
HTML5 | 84693 | 84693 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
SQLite | 70289 | 70289 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
PDF Rendering | 62672 | 62672 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Text Rendering | 49083 | 49083 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Clang | 77263 | 77263 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Camera | 57009 | 57009 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
N-Body Physics | 2670 | 2670 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Rigid Body Physics | 151604 | 151604 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Gaussian Blur | 52349 | 52349 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Face Detection | 105081 | 105081 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Horizon Detection | 50784 | 50784 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Image Inpainting | 38183 | 38183 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
HDR | 93179 | 93179 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Ray Tracing | 30404 | 30404 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Structure from Motion | 47534 | 47534 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Speech Recognition | 15239 | 15239 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 | |||
Machine Learning | 8109 | 8109 | 100.0% |
GIGABYTE R282-P91-00 | |||
GIGABYTE R282-P91-00 |