Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Single-Core Score | 1341 | 1341 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Multi-Core Score | 13059 | 13059 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Geekbench 5.1.1 | Geekbench 5.1.1 |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Processor |
AMD Ryzen 9 3900X @ 3.80 GHz
1 Processor, 12 Cores, 24 Threads |
AMD Ryzen 9 3900X @ 3.80 GHz
1 Processor, 12 Cores, 24 Threads |
Processor ID | AuthenticAMD Family 23 Model 113 Stepping 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Matisse | Matisse |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L1 Data Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L2 Cache | 512 KB x 12 | 512 KB x 12 |
L3 Cache | 16.0 MB x 4 | 16.0 MB x 4 |
Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD X570 51 | AMD X570 51 |
BIOS | American Megatrends Inc. F11 | American Megatrends Inc. F11 |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Single-Core Score | 1341 | 1341 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
AES-XTS | 2384 | 2384 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Compression | 1390 | 1390 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Compression | 1381 | 1381 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Navigation | 1163 | 1163 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HTML5 | 947 | 947 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
SQLite | 1003 | 1003 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
PDF Rendering | 1183 | 1183 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Rendering | 1144 | 1144 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Clang | 1171 | 1171 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Camera | 1343 | 1343 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
N-Body Physics | 1500 | 1500 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Rigid Body Physics | 1306 | 1306 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gaussian Blur | 1577 | 1577 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Face Detection | 1372 | 1372 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Horizon Detection | 1150 | 1150 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Inpainting | 2581 | 2581 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HDR | 2259 | 2259 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Ray Tracing | 1706 | 1706 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Structure from Motion | 1110 | 1110 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Speech Recognition | 1395 | 1395 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Machine Learning | 1244 | 1244 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Multi-Core Score | 13059 | 13059 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
AES-XTS | 7268 | 7268 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Compression | 18085 | 18085 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Compression | 18503 | 18503 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Navigation | 5519 | 5519 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HTML5 | 14485 | 14485 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
SQLite | 15309 | 15309 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
PDF Rendering | 13183 | 13183 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Rendering | 7614 | 7614 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Clang | 17114 | 17114 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Camera | 11547 | 11547 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
N-Body Physics | 14454 | 14454 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Rigid Body Physics | 20814 | 20814 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gaussian Blur | 14778 | 14778 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Face Detection | 17393 | 17393 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Horizon Detection | 12289 | 12289 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Inpainting | 24155 | 24155 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HDR | 24917 | 24917 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Ray Tracing | 22603 | 22603 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Structure from Motion | 13027 | 13027 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Speech Recognition | 11320 | 11320 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Machine Learning | 4450 | 4450 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER |