Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Difference | |
---|---|---|---|
Single-Core Score | 1307 | 1307 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Multi-Core Score | 9748 | 9748 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Geekbench 5.1.1 Tryout | Geekbench 5.1.1 Tryout |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING |
Processor |
AMD Ryzen 7 3700X @ 3.60 GHz
1 Processor, 8 Cores, 16 Threads |
AMD Ryzen 7 3700X @ 3.60 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | AuthenticAMD Family 23 Model 113 Stepping 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Matisse | Matisse |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 | 512 KB x 8 |
L3 Cache | 16.0 MB x 2 | 16.0 MB x 2 |
Motherboard | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING-CF | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING-CF |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD X470 51 | AMD X470 51 |
BIOS | American Megatrends Inc. F50 | American Megatrends Inc. F50 |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Difference | |
---|---|---|---|
Single-Core Score | 1307 | 1307 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
AES-XTS | 2319 | 2319 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Text Compression | 1312 | 1312 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Image Compression | 1357 | 1357 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Navigation | 1141 | 1141 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
HTML5 | 962 | 962 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
SQLite | 965 | 965 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
PDF Rendering | 1160 | 1160 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Text Rendering | 1138 | 1138 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Clang | 1138 | 1138 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Camera | 1327 | 1327 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
N-Body Physics | 1430 | 1430 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Rigid Body Physics | 1249 | 1249 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gaussian Blur | 1541 | 1541 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Face Detection | 1313 | 1313 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Horizon Detection | 1044 | 1044 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Image Inpainting | 2528 | 2528 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
HDR | 2224 | 2224 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Ray Tracing | 1670 | 1670 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Structure from Motion | 1093 | 1093 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Speech Recognition | 1335 | 1335 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Machine Learning | 1247 | 1247 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | Difference | |
---|---|---|---|
Multi-Core Score | 9748 | 9748 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
AES-XTS | 8341 | 8341 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Text Compression | 12259 | 12259 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Image Compression | 12866 | 12866 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Navigation | 5629 | 5629 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
HTML5 | 9345 | 9345 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
SQLite | 10138 | 10138 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
PDF Rendering | 9926 | 9926 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Text Rendering | 6753 | 6753 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Clang | 11105 | 11105 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Camera | 9018 | 9018 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
N-Body Physics | 10691 | 10691 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Rigid Body Physics | 13744 | 13744 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gaussian Blur | 9573 | 9573 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Face Detection | 11461 | 11461 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Horizon Detection | 9874 | 9874 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Image Inpainting | 17867 | 17867 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
HDR | 18956 | 18956 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Ray Tracing | 15614 | 15614 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Structure from Motion | 9206 | 9206 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Speech Recognition | 6921 | 6921 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Machine Learning | 4209 | 4209 | 100.0% |
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING | |||
Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING |