ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | Difference | |
---|---|---|---|
Single-Core Score | 1050 | 1050 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Multi-Core Score | 5764 | 5764 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Geekbench 5.1.1 Tryout | Geekbench 5.1.1 Tryout |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | Microsoft Windows 10 Home (64-bit) |
Model | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV |
Processor |
AMD Ryzen 9 4900HS @ 3.00 GHz
1 Processor, 8 Cores, 16 Threads |
AMD Ryzen 9 4900HS @ 3.00 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | AuthenticAMD Family 23 Model 96 Stepping 1 | AuthenticAMD Family 23 Model 96 Stepping 1 |
Processor Codename | Renoir | Renoir |
Processor Package | Socket FP5 | Socket FP5 |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 | 512 KB x 8 |
L3 Cache | 4.00 MB x 2 | 4.00 MB x 2 |
Motherboard | ASUSTeK COMPUTER INC. GA401IV | ASUSTeK COMPUTER INC. GA401IV |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD Carrizo FCH 51 | AMD Carrizo FCH 51 |
BIOS | American Megatrends Inc. GA401IV.211 | American Megatrends Inc. GA401IV.211 |
Memory | 39.42 GB DDR4 SDRAM | 39.42 GB DDR4 SDRAM |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | Difference | |
---|---|---|---|
Single-Core Score | 1050 | 1050 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
AES-XTS | 2019 | 2019 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Text Compression | 867 | 867 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Image Compression | 1251 | 1251 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Navigation | 641 | 641 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
HTML5 | 879 | 879 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
SQLite | 915 | 915 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
PDF Rendering | 985 | 985 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Text Rendering | 809 | 809 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Clang | 873 | 873 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Camera | 1115 | 1115 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
N-Body Physics | 697 | 697 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Rigid Body Physics | 1219 | 1219 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Gaussian Blur | 1450 | 1450 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Face Detection | 1257 | 1257 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Horizon Detection | 1110 | 1110 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Image Inpainting | 1857 | 1857 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
HDR | 2242 | 2242 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Ray Tracing | 1559 | 1559 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Structure from Motion | 986 | 986 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Speech Recognition | 689 | 689 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Machine Learning | 888 | 888 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | Difference | |
---|---|---|---|
Multi-Core Score | 5764 | 5764 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
AES-XTS | 2755 | 2755 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Text Compression | 6195 | 6195 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Image Compression | 8589 | 8589 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Navigation | 1967 | 1967 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
HTML5 | 7763 | 7763 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
SQLite | 8115 | 8115 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
PDF Rendering | 6311 | 6311 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Text Rendering | 3454 | 3454 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Clang | 8193 | 8193 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Camera | 5102 | 5102 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
N-Body Physics | 6335 | 6335 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Rigid Body Physics | 10638 | 10638 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Gaussian Blur | 7409 | 7409 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Face Detection | 9955 | 9955 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Horizon Detection | 5919 | 5919 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Image Inpainting | 7895 | 7895 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
HDR | 11533 | 11533 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Ray Tracing | 13073 | 13073 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Structure from Motion | 7006 | 7006 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Speech Recognition | 2613 | 2613 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
Machine Learning | 1322 | 1322 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV |