Generic | Generic | Difference | |
---|---|---|---|
Single-Core Score | 1512 | 1512 | 100.0% |
Generic | |||
Generic | |||
Multi-Core Score | 7618 | 7618 | 100.0% |
Generic | |||
Generic | |||
Geekbench 5.5.0 | Geekbench 5.5.0 |
Generic | Generic | |
---|---|---|
Operating System | Microsoft Windows 10 IoT Enterprise LTSC (64-bit) | Microsoft Windows 10 IoT Enterprise LTSC (64-bit) |
Model | Generic | Generic |
Processor |
AMD Ryzen 5 5600G @ 3.90 GHz
1 Processor, 6 Cores, 12 Threads |
AMD Ryzen 5 5600G @ 3.90 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | AuthenticAMD Family 25 Model 80 Stepping 0 | AuthenticAMD Family 25 Model 80 Stepping 0 |
Processor Codename | Cezanne | Cezanne |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 512 KB x 6 | 512 KB x 6 |
L3 Cache | 16.0 MB x 1 | 16.0 MB x 1 |
Motherboard | ASRock B450M Pro4 R2.0 | ASRock B450M Pro4 R2.0 |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD B450 51 | AMD B450 51 |
BIOS | American Megatrends Inc. P5.40 | American Megatrends Inc. P5.40 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
Generic | Generic | Difference | |
---|---|---|---|
Single-Core Score | 1512 | 1512 | 100.0% |
Generic | |||
Generic | |||
AES-XTS | 3776 | 3776 | 100.0% |
Generic | |||
Generic | |||
Text Compression | 1486 | 1486 | 100.0% |
Generic | |||
Generic | |||
Image Compression | 1521 | 1521 | 100.0% |
Generic | |||
Generic | |||
Navigation | 979 | 979 | 100.0% |
Generic | |||
Generic | |||
HTML5 | 1135 | 1135 | 100.0% |
Generic | |||
Generic | |||
SQLite | 1262 | 1262 | 100.0% |
Generic | |||
Generic | |||
PDF Rendering | 1310 | 1310 | 100.0% |
Generic | |||
Generic | |||
Text Rendering | 1268 | 1268 | 100.0% |
Generic | |||
Generic | |||
Clang | 1329 | 1329 | 100.0% |
Generic | |||
Generic | |||
Camera | 1236 | 1236 | 100.0% |
Generic | |||
Generic | |||
N-Body Physics | 1502 | 1502 | 100.0% |
Generic | |||
Generic | |||
Rigid Body Physics | 1481 | 1481 | 100.0% |
Generic | |||
Generic | |||
Gaussian Blur | 1753 | 1753 | 100.0% |
Generic | |||
Generic | |||
Face Detection | 1534 | 1534 | 100.0% |
Generic | |||
Generic | |||
Horizon Detection | 1362 | 1362 | 100.0% |
Generic | |||
Generic | |||
Image Inpainting | 2732 | 2732 | 100.0% |
Generic | |||
Generic | |||
HDR | 2899 | 2899 | 100.0% |
Generic | |||
Generic | |||
Ray Tracing | 1882 | 1882 | 100.0% |
Generic | |||
Generic | |||
Structure from Motion | 1280 | 1280 | 100.0% |
Generic | |||
Generic | |||
Speech Recognition | 1422 | 1422 | 100.0% |
Generic | |||
Generic | |||
Machine Learning | 1177 | 1177 | 100.0% |
Generic | |||
Generic |
Generic | Generic | Difference | |
---|---|---|---|
Multi-Core Score | 7618 | 7618 | 100.0% |
Generic | |||
Generic | |||
AES-XTS | 5312 | 5312 | 100.0% |
Generic | |||
Generic | |||
Text Compression | 8818 | 8818 | 100.0% |
Generic | |||
Generic | |||
Image Compression | 10968 | 10968 | 100.0% |
Generic | |||
Generic | |||
Navigation | 2963 | 2963 | 100.0% |
Generic | |||
Generic | |||
HTML5 | 8096 | 8096 | 100.0% |
Generic | |||
Generic | |||
SQLite | 9103 | 9103 | 100.0% |
Generic | |||
Generic | |||
PDF Rendering | 7566 | 7566 | 100.0% |
Generic | |||
Generic | |||
Text Rendering | 6268 | 6268 | 100.0% |
Generic | |||
Generic | |||
Clang | 9242 | 9242 | 100.0% |
Generic | |||
Generic | |||
Camera | 6545 | 6545 | 100.0% |
Generic | |||
Generic | |||
N-Body Physics | 10503 | 10503 | 100.0% |
Generic | |||
Generic | |||
Rigid Body Physics | 12540 | 12540 | 100.0% |
Generic | |||
Generic | |||
Gaussian Blur | 7863 | 7863 | 100.0% |
Generic | |||
Generic | |||
Face Detection | 10110 | 10110 | 100.0% |
Generic | |||
Generic | |||
Horizon Detection | 7953 | 7953 | 100.0% |
Generic | |||
Generic | |||
Image Inpainting | 11663 | 11663 | 100.0% |
Generic | |||
Generic | |||
HDR | 16170 | 16170 | 100.0% |
Generic | |||
Generic | |||
Ray Tracing | 12698 | 12698 | 100.0% |
Generic | |||
Generic | |||
Structure from Motion | 7550 | 7550 | 100.0% |
Generic | |||
Generic | |||
Speech Recognition | 5482 | 5482 | 100.0% |
Generic | |||
Generic | |||
Machine Learning | 2433 | 2433 | 100.0% |
Generic | |||
Generic |