Samsung Galaxy S22 Ultra | Samsung Galaxy S22 Ultra | Difference | |
---|---|---|---|
Single-Core Score | 954 | 954 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Multi-Core Score | 2639 | 2639 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Geekbench 5.4.6 | Geekbench 5.4.6 |
Samsung Galaxy S22 Ultra | Samsung Galaxy S22 Ultra | |
---|---|---|
Operating System | Android 13 | Android 13 |
Model | Samsung Galaxy S22 Ultra | Samsung Galaxy S22 Ultra |
Processor |
ARM ARMv8 @ 1.78 GHz
1 Processor, 8 Cores |
ARM ARMv8 @ 1.78 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 65 architecture 8 variant 2 part 3400 revision 0 | ARM implementer 65 architecture 8 variant 2 part 3400 revision 0 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | taro | taro |
BIOS | ||
Memory | 7.06 GB | 7.06 GB |
Samsung Galaxy S22 Ultra | Samsung Galaxy S22 Ultra | Difference | |
---|---|---|---|
Single-Core Score | 954 | 954 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
AES-XTS | 1694 | 1694 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Text Compression | 712 | 712 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Image Compression | 802 | 802 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Navigation | 814 | 814 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
HTML5 | 737 | 737 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
SQLite | 802 | 802 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
PDF Rendering | 921 | 921 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Text Rendering | 910 | 910 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Clang | 888 | 888 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Camera | 967 | 967 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
N-Body Physics | 854 | 854 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Rigid Body Physics | 1076 | 1076 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Gaussian Blur | 948 | 948 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Face Detection | 1067 | 1067 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Horizon Detection | 1216 | 1216 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Image Inpainting | 1609 | 1609 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
HDR | 1635 | 1635 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Ray Tracing | 1390 | 1390 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Structure from Motion | 819 | 819 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Speech Recognition | 957 | 957 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Machine Learning | 773 | 773 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra |
Samsung Galaxy S22 Ultra | Samsung Galaxy S22 Ultra | Difference | |
---|---|---|---|
Multi-Core Score | 2639 | 2639 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
AES-XTS | 4708 | 4708 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Text Compression | 2607 | 2607 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Image Compression | 2951 | 2951 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Navigation | 2513 | 2513 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
HTML5 | 2550 | 2550 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
SQLite | 2802 | 2802 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
PDF Rendering | 2387 | 2387 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Text Rendering | 2592 | 2592 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Clang | 2626 | 2626 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Camera | 1357 | 1357 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
N-Body Physics | 2262 | 2262 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Rigid Body Physics | 3025 | 3025 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Gaussian Blur | 2095 | 2095 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Face Detection | 2685 | 2685 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Horizon Detection | 3140 | 3140 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Image Inpainting | 4172 | 4172 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
HDR | 5136 | 5136 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Ray Tracing | 4776 | 4776 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Structure from Motion | 2241 | 2241 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Speech Recognition | 1779 | 1779 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra | |||
Machine Learning | 1268 | 1268 | 100.0% |
Samsung Galaxy S22 Ultra | |||
Samsung Galaxy S22 Ultra |