iPhone 11 Pro | iPhone 11 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1332 | 1332 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Multi-Core Score | 3524 | 3524 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Geekbench 5.1.1 | Geekbench 5.1.1 |
iPhone 11 Pro | iPhone 11 Pro | |
---|---|---|
Operating System | iOS 13.4.5 | iOS 13.4.5 |
Model | iPhone 11 Pro | iPhone 11 Pro |
Processor |
Apple A13 Bionic @ 2.66 GHz
1 Processor, 6 Cores |
Apple A13 Bionic @ 2.66 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 48.0 KB x 1 | 48.0 KB x 1 |
L1 Data Cache | 48.0 KB x 1 | 48.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D421AP | D421AP |
BIOS | ||
Memory | 3.67 GB | 3.67 GB |
iPhone 11 Pro | iPhone 11 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1332 | 1332 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
AES-XTS | 1916 | 1916 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Text Compression | 1262 | 1262 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Image Compression | 1058 | 1058 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Navigation | 1359 | 1359 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
HTML5 | 1310 | 1310 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
SQLite | 1074 | 1074 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
PDF Rendering | 1168 | 1168 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Text Rendering | 1276 | 1276 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Clang | 1406 | 1406 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Camera | 1194 | 1194 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
N-Body Physics | 1455 | 1455 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Rigid Body Physics | 1267 | 1267 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Gaussian Blur | 1146 | 1146 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Face Detection | 1730 | 1730 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Horizon Detection | 1470 | 1470 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Image Inpainting | 2422 | 2422 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
HDR | 2050 | 2050 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Ray Tracing | 2128 | 2128 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Structure from Motion | 1067 | 1067 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Speech Recognition | 1249 | 1249 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Machine Learning | 844 | 844 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro |
iPhone 11 Pro | iPhone 11 Pro | Difference | |
---|---|---|---|
Multi-Core Score | 3524 | 3524 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
AES-XTS | 5251 | 5251 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Text Compression | 3626 | 3626 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Image Compression | 3307 | 3307 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Navigation | 3202 | 3202 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
HTML5 | 3331 | 3331 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
SQLite | 2992 | 2992 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
PDF Rendering | 3106 | 3106 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Text Rendering | 3445 | 3445 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Clang | 3852 | 3852 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Camera | 2964 | 2964 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
N-Body Physics | 3524 | 3524 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Rigid Body Physics | 3936 | 3936 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Gaussian Blur | 2999 | 2999 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Face Detection | 4133 | 4133 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Horizon Detection | 4049 | 4049 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Image Inpainting | 5831 | 5831 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
HDR | 5504 | 5504 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Ray Tracing | 5928 | 5928 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Structure from Motion | 2609 | 2609 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Speech Recognition | 2871 | 2871 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro | |||
Machine Learning | 1877 | 1877 | 100.0% |
iPhone 11 Pro | |||
iPhone 11 Pro |