iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Single-Core Score | 1585 | 1585 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Multi-Core Score | 3916 | 3916 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Geekbench 5.4.4 | Geekbench 5.4.4 |
iPhone 12 | iPhone 12 | |
---|---|---|
Operating System | iOS 16.0.2 | iOS 16.0.2 |
Model | iPhone 12 | iPhone 12 |
Processor |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D53gAP | D53gAP |
BIOS | ||
Memory | 3.58 GB | 3.58 GB |
iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Single-Core Score | 1585 | 1585 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
AES-XTS | 2589 | 2589 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Compression | 1404 | 1404 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Compression | 1277 | 1277 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Navigation | 1592 | 1592 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HTML5 | 1492 | 1492 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
SQLite | 1137 | 1137 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
PDF Rendering | 1409 | 1409 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Rendering | 1580 | 1580 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Clang | 1548 | 1548 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Camera | 1456 | 1456 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
N-Body Physics | 1733 | 1733 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Rigid Body Physics | 1703 | 1703 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Gaussian Blur | 1300 | 1300 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Face Detection | 2105 | 2105 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Horizon Detection | 1748 | 1748 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Inpainting | 3034 | 3034 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HDR | 2340 | 2340 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Ray Tracing | 2504 | 2504 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Structure from Motion | 1266 | 1266 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Speech Recognition | 1427 | 1427 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Machine Learning | 1142 | 1142 | 100.0% |
iPhone 12 | |||
iPhone 12 |
iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Multi-Core Score | 3916 | 3916 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
AES-XTS | 5235 | 5235 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Compression | 3963 | 3963 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Compression | 3746 | 3746 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Navigation | 3396 | 3396 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HTML5 | 3724 | 3724 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
SQLite | 3248 | 3248 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
PDF Rendering | 3618 | 3618 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Rendering | 4010 | 4010 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Clang | 4226 | 4226 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Camera | 3263 | 3263 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
N-Body Physics | 3947 | 3947 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Rigid Body Physics | 4722 | 4722 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Gaussian Blur | 3548 | 3548 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Face Detection | 4333 | 4333 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Horizon Detection | 4637 | 4637 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Inpainting | 6606 | 6606 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HDR | 5941 | 5941 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Ray Tracing | 6656 | 6656 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Structure from Motion | 2976 | 2976 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Speech Recognition | 2973 | 2973 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Machine Learning | 2456 | 2456 | 100.0% |
iPhone 12 | |||
iPhone 12 |