Mac Studio | Mac Studio | Difference | |
---|---|---|---|
Single-Core Score | 1774 | 1774 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Multi-Core Score | 12636 | 12636 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Geekbench 5.4.5 Tryout | Geekbench 5.4.5 Tryout |
Mac Studio | Mac Studio | |
---|---|---|
Operating System | macOS 12.5.1 (Build 21G83) | macOS 12.5.1 (Build 21G83) |
Model | Mac Studio | Mac Studio |
Processor |
Apple M1 Max @ 3.22 GHz
1 Processor, 10 Cores |
Apple M1 Max @ 3.22 GHz
1 Processor, 10 Cores |
Processor ID | Apple M1 Max | Apple M1 Max |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | Mac13,1 | Mac13,1 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 32.00 GB | 32.00 GB |
Mac Studio | Mac Studio | Difference | |
---|---|---|---|
Single-Core Score | 1774 | 1774 | 100.0% |
Mac Studio | |||
Mac Studio | |||
AES-XTS | 2828 | 2828 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Text Compression | 1521 | 1521 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Image Compression | 1394 | 1394 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Navigation | 1844 | 1844 | 100.0% |
Mac Studio | |||
Mac Studio | |||
HTML5 | 1734 | 1734 | 100.0% |
Mac Studio | |||
Mac Studio | |||
SQLite | 1435 | 1435 | 100.0% |
Mac Studio | |||
Mac Studio | |||
PDF Rendering | 1661 | 1661 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Text Rendering | 1806 | 1806 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Clang | 1781 | 1781 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Camera | 1599 | 1599 | 100.0% |
Mac Studio | |||
Mac Studio | |||
N-Body Physics | 1829 | 1829 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Rigid Body Physics | 1793 | 1793 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Gaussian Blur | 1434 | 1434 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Face Detection | 2261 | 2261 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Horizon Detection | 2034 | 2034 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Image Inpainting | 3203 | 3203 | 100.0% |
Mac Studio | |||
Mac Studio | |||
HDR | 2517 | 2517 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Ray Tracing | 2655 | 2655 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Structure from Motion | 1455 | 1455 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Speech Recognition | 1600 | 1600 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Machine Learning | 1100 | 1100 | 100.0% |
Mac Studio | |||
Mac Studio |
Mac Studio | Mac Studio | Difference | |
---|---|---|---|
Multi-Core Score | 12636 | 12636 | 100.0% |
Mac Studio | |||
Mac Studio | |||
AES-XTS | 22393 | 22393 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Text Compression | 9550 | 9550 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Image Compression | 11335 | 11335 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Navigation | 10466 | 10466 | 100.0% |
Mac Studio | |||
Mac Studio | |||
HTML5 | 12568 | 12568 | 100.0% |
Mac Studio | |||
Mac Studio | |||
SQLite | 11089 | 11089 | 100.0% |
Mac Studio | |||
Mac Studio | |||
PDF Rendering | 9799 | 9799 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Text Rendering | 12107 | 12107 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Clang | 13187 | 13187 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Camera | 11615 | 11615 | 100.0% |
Mac Studio | |||
Mac Studio | |||
N-Body Physics | 10924 | 10924 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Rigid Body Physics | 14357 | 14357 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Gaussian Blur | 13288 | 13288 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Face Detection | 16766 | 16766 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Horizon Detection | 15455 | 15455 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Image Inpainting | 21743 | 21743 | 100.0% |
Mac Studio | |||
Mac Studio | |||
HDR | 19762 | 19762 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Ray Tracing | 23902 | 23902 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Structure from Motion | 10942 | 10942 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Speech Recognition | 8637 | 8637 | 100.0% |
Mac Studio | |||
Mac Studio | |||
Machine Learning | 7901 | 7901 | 100.0% |
Mac Studio | |||
Mac Studio |