QEMU Standard PC (i440FX + PIIX, 1996) | QEMU Standard PC (i440FX + PIIX, 1996) | Difference | |
---|---|---|---|
Single-Core Score | 719 | 719 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Multi-Core Score | 4082 | 4082 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Geekbench 5.4.5 Tryout | Geekbench 5.4.5 Tryout |
QEMU Standard PC (i440FX + PIIX, 1996) | QEMU Standard PC (i440FX + PIIX, 1996) | |
---|---|---|
Operating System | Ubuntu 22.04.1 LTS | Ubuntu 22.04.1 LTS |
Model | QEMU Standard PC (i440FX + PIIX, 1996) | QEMU Standard PC (i440FX + PIIX, 1996) |
Processor |
Intel Xeon Silver 4210R @ 2.40 GHz
1 Processor, 8 Cores |
Intel Xeon Silver 4210R @ 2.40 GHz
1 Processor, 8 Cores |
Processor ID | GenuineIntel Family 6 Model 85 Stepping 7 | GenuineIntel Family 6 Model 85 Stepping 7 |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 4.00 MB x 8 | 4.00 MB x 8 |
L3 Cache | 16.0 MB x 1 | 16.0 MB x 1 |
Motherboard | N/A | N/A |
BIOS | SeaBIOS 1.10.2-1ubuntu1 | SeaBIOS 1.10.2-1ubuntu1 |
Memory | 31.35 GB | 31.35 GB |
QEMU Standard PC (i440FX + PIIX, 1996) | QEMU Standard PC (i440FX + PIIX, 1996) | Difference | |
---|---|---|---|
Single-Core Score | 719 | 719 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
AES-XTS | 1004 | 1004 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Text Compression | 578 | 578 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Image Compression | 790 | 790 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Navigation | 499 | 499 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
HTML5 | 721 | 721 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
SQLite | 712 | 712 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
PDF Rendering | 672 | 672 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Text Rendering | 595 | 595 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Clang | 803 | 803 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Camera | 758 | 758 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
N-Body Physics | 635 | 635 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Rigid Body Physics | 837 | 837 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gaussian Blur | 571 | 571 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Face Detection | 761 | 761 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Horizon Detection | 661 | 661 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Image Inpainting | 1205 | 1205 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
HDR | 1498 | 1498 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Ray Tracing | 1031 | 1031 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Structure from Motion | 737 | 737 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Speech Recognition | 572 | 572 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Machine Learning | 474 | 474 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) |
QEMU Standard PC (i440FX + PIIX, 1996) | QEMU Standard PC (i440FX + PIIX, 1996) | Difference | |
---|---|---|---|
Multi-Core Score | 4082 | 4082 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
AES-XTS | 3618 | 3618 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Text Compression | 3697 | 3697 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Image Compression | 5480 | 5480 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Navigation | 2101 | 2101 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
HTML5 | 4617 | 4617 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
SQLite | 4645 | 4645 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
PDF Rendering | 3696 | 3696 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Text Rendering | 2896 | 2896 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Clang | 5596 | 5596 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Camera | 3496 | 3496 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
N-Body Physics | 3644 | 3644 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Rigid Body Physics | 5666 | 5666 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gaussian Blur | 4402 | 4402 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Face Detection | 5400 | 5400 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Horizon Detection | 4337 | 4337 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Image Inpainting | 6661 | 6661 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
HDR | 8433 | 8433 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Ray Tracing | 7374 | 7374 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Structure from Motion | 5349 | 5349 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Speech Recognition | 2769 | 2769 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Machine Learning | 1627 | 1627 | 100.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
QEMU Standard PC (i440FX + PIIX, 1996) |