Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | Difference | |
---|---|---|---|
Single-Core Score | 1651 | 1651 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Multi-Core Score | 10125 | 10125 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Geekbench 5.2.3 Tryout | Geekbench 5.2.3 Tryout |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |
---|---|---|
Operating System | Microsoft Windows 11 Home (64-bit) | Microsoft Windows 11 Home (64-bit) |
Model | Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI |
Processor |
AMD Ryzen 7 5800X @ 3.80 GHz
1 Processor, 8 Cores, 16 Threads |
AMD Ryzen 7 5800X @ 3.80 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | AuthenticAMD Family 25 Model 33 Stepping 0 | AuthenticAMD Family 25 Model 33 Stepping 0 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 | 512 KB x 8 |
L3 Cache | 32.0 MB x 1 | 32.0 MB x 1 |
Motherboard | Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI-CF | Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI-CF |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD B450 51 | AMD B450 51 |
BIOS | American Megatrends International, LLC. F62e | American Megatrends International, LLC. F62e |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | Difference | |
---|---|---|---|
Single-Core Score | 1651 | 1651 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
AES-XTS | 2860 | 2860 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Text Compression | 1733 | 1733 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Image Compression | 1700 | 1700 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Navigation | 1412 | 1412 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
HTML5 | 1299 | 1299 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
SQLite | 1385 | 1385 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
PDF Rendering | 1456 | 1456 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Text Rendering | 1360 | 1360 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Clang | 1495 | 1495 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Camera | 1313 | 1313 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
N-Body Physics | 1683 | 1683 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Rigid Body Physics | 1653 | 1653 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gaussian Blur | 1928 | 1928 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Face Detection | 1706 | 1706 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Horizon Detection | 1542 | 1542 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Image Inpainting | 3087 | 3087 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
HDR | 3175 | 3175 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Ray Tracing | 2088 | 2088 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Structure from Motion | 1424 | 1424 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Speech Recognition | 1641 | 1641 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Machine Learning | 1496 | 1496 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | Difference | |
---|---|---|---|
Multi-Core Score | 10125 | 10125 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
AES-XTS | 4613 | 4613 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Text Compression | 13439 | 13439 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Image Compression | 14931 | 14931 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Navigation | 3864 | 3864 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
HTML5 | 11140 | 11140 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
SQLite | 12074 | 12074 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
PDF Rendering | 9949 | 9949 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Text Rendering | 7631 | 7631 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Clang | 12974 | 12974 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Camera | 8688 | 8688 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
N-Body Physics | 13543 | 13543 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Rigid Body Physics | 17200 | 17200 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gaussian Blur | 12121 | 12121 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Face Detection | 13566 | 13566 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Horizon Detection | 9620 | 9620 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Image Inpainting | 16149 | 16149 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
HDR | 20178 | 20178 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Ray Tracing | 18092 | 18092 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Structure from Motion | 10775 | 10775 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Speech Recognition | 7826 | 7826 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Machine Learning | 2758 | 2758 | 100.0% |
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 I AORUS PRO WIFI |