Acorn | Acorn | Difference | |
---|---|---|---|
Single-Core Score | 1759 | 1759 | 100.0% |
Acorn | |||
Acorn | |||
Multi-Core Score | 9832 | 9832 | 100.0% |
Acorn | |||
Acorn | |||
Geekbench 5.4.5 Tryout | Geekbench 5.4.5 Tryout |
Acorn | Acorn | |
---|---|---|
Operating System | macOS 12.4 (Build 21F79) | macOS 12.4 (Build 21F79) |
Model | MacBook Pro (14-inch, 2021) | MacBook Pro (14-inch, 2021) |
Processor |
Apple M1 Pro @ 3.22 GHz
1 Processor, 8 Cores |
Apple M1 Pro @ 3.22 GHz
1 Processor, 8 Cores |
Processor ID | Apple M1 Pro | Apple M1 Pro |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | MacBookPro18,3 | MacBookPro18,3 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 16.00 GB | 16.00 GB |
Acorn | Acorn | Difference | |
---|---|---|---|
Single-Core Score | 1759 | 1759 | 100.0% |
Acorn | |||
Acorn | |||
AES-XTS | 2765 | 2765 | 100.0% |
Acorn | |||
Acorn | |||
Text Compression | 1486 | 1486 | 100.0% |
Acorn | |||
Acorn | |||
Image Compression | 1386 | 1386 | 100.0% |
Acorn | |||
Acorn | |||
Navigation | 1769 | 1769 | 100.0% |
Acorn | |||
Acorn | |||
HTML5 | 1724 | 1724 | 100.0% |
Acorn | |||
Acorn | |||
SQLite | 1439 | 1439 | 100.0% |
Acorn | |||
Acorn | |||
PDF Rendering | 1641 | 1641 | 100.0% |
Acorn | |||
Acorn | |||
Text Rendering | 1767 | 1767 | 100.0% |
Acorn | |||
Acorn | |||
Clang | 1774 | 1774 | 100.0% |
Acorn | |||
Acorn | |||
Camera | 1552 | 1552 | 100.0% |
Acorn | |||
Acorn | |||
N-Body Physics | 1827 | 1827 | 100.0% |
Acorn | |||
Acorn | |||
Rigid Body Physics | 1788 | 1788 | 100.0% |
Acorn | |||
Acorn | |||
Gaussian Blur | 1434 | 1434 | 100.0% |
Acorn | |||
Acorn | |||
Face Detection | 2262 | 2262 | 100.0% |
Acorn | |||
Acorn | |||
Horizon Detection | 2008 | 2008 | 100.0% |
Acorn | |||
Acorn | |||
Image Inpainting | 3201 | 3201 | 100.0% |
Acorn | |||
Acorn | |||
HDR | 2510 | 2510 | 100.0% |
Acorn | |||
Acorn | |||
Ray Tracing | 2617 | 2617 | 100.0% |
Acorn | |||
Acorn | |||
Structure from Motion | 1442 | 1442 | 100.0% |
Acorn | |||
Acorn | |||
Speech Recognition | 1576 | 1576 | 100.0% |
Acorn | |||
Acorn | |||
Machine Learning | 1253 | 1253 | 100.0% |
Acorn | |||
Acorn |
Acorn | Acorn | Difference | |
---|---|---|---|
Multi-Core Score | 9832 | 9832 | 100.0% |
Acorn | |||
Acorn | |||
AES-XTS | 17039 | 17039 | 100.0% |
Acorn | |||
Acorn | |||
Text Compression | 7421 | 7421 | 100.0% |
Acorn | |||
Acorn | |||
Image Compression | 8771 | 8771 | 100.0% |
Acorn | |||
Acorn | |||
Navigation | 8259 | 8259 | 100.0% |
Acorn | |||
Acorn | |||
HTML5 | 9612 | 9612 | 100.0% |
Acorn | |||
Acorn | |||
SQLite | 8139 | 8139 | 100.0% |
Acorn | |||
Acorn | |||
PDF Rendering | 8511 | 8511 | 100.0% |
Acorn | |||
Acorn | |||
Text Rendering | 9336 | 9336 | 100.0% |
Acorn | |||
Acorn | |||
Clang | 10635 | 10635 | 100.0% |
Acorn | |||
Acorn | |||
Camera | 8513 | 8513 | 100.0% |
Acorn | |||
Acorn | |||
N-Body Physics | 8842 | 8842 | 100.0% |
Acorn | |||
Acorn | |||
Rigid Body Physics | 11178 | 11178 | 100.0% |
Acorn | |||
Acorn | |||
Gaussian Blur | 10202 | 10202 | 100.0% |
Acorn | |||
Acorn | |||
Face Detection | 12271 | 12271 | 100.0% |
Acorn | |||
Acorn | |||
Horizon Detection | 12394 | 12394 | 100.0% |
Acorn | |||
Acorn | |||
Image Inpainting | 15443 | 15443 | 100.0% |
Acorn | |||
Acorn | |||
HDR | 15474 | 15474 | 100.0% |
Acorn | |||
Acorn | |||
Ray Tracing | 18941 | 18941 | 100.0% |
Acorn | |||
Acorn | |||
Structure from Motion | 8623 | 8623 | 100.0% |
Acorn | |||
Acorn | |||
Speech Recognition | 7178 | 7178 | 100.0% |
Acorn | |||
Acorn | |||
Machine Learning | 6391 | 6391 | 100.0% |
Acorn | |||
Acorn |