iPhone 13 Pro | iPhone 13 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1739 | 1739 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Multi-Core Score | 4818 | 4818 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Geekbench 5.4.4 | Geekbench 5.4.4 |
iPhone 13 Pro | iPhone 13 Pro | |
---|---|---|
Operating System | iOS 15.4 | iOS 15.4 |
Model | iPhone 13 Pro | iPhone 13 Pro |
Processor |
Apple A15 Bionic @ 3.23 GHz
1 Processor, 6 Cores |
Apple A15 Bionic @ 3.23 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D63AP | D63AP |
BIOS | ||
Memory | 5.52 GB | 5.52 GB |
iPhone 13 Pro | iPhone 13 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1739 | 1739 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
AES-XTS | 2672 | 2672 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Text Compression | 1573 | 1573 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Image Compression | 1407 | 1407 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Navigation | 1804 | 1804 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
HTML5 | 1676 | 1676 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
SQLite | 1342 | 1342 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
PDF Rendering | 1581 | 1581 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Text Rendering | 1689 | 1689 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Clang | 1766 | 1766 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Camera | 1543 | 1543 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
N-Body Physics | 1903 | 1903 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Rigid Body Physics | 1761 | 1761 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Gaussian Blur | 1321 | 1321 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Face Detection | 2265 | 2265 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Horizon Detection | 1876 | 1876 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Image Inpainting | 3344 | 3344 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
HDR | 2771 | 2771 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Ray Tracing | 2612 | 2612 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Structure from Motion | 1412 | 1412 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Speech Recognition | 1488 | 1488 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Machine Learning | 1255 | 1255 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro |
iPhone 13 Pro | iPhone 13 Pro | Difference | |
---|---|---|---|
Multi-Core Score | 4818 | 4818 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
AES-XTS | 5543 | 5543 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Text Compression | 4929 | 4929 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Image Compression | 4798 | 4798 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Navigation | 3831 | 3831 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
HTML5 | 4596 | 4596 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
SQLite | 4070 | 4070 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
PDF Rendering | 4434 | 4434 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Text Rendering | 4783 | 4783 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Clang | 5238 | 5238 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Camera | 4206 | 4206 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
N-Body Physics | 5110 | 5110 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Rigid Body Physics | 5422 | 5422 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Gaussian Blur | 4505 | 4505 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Face Detection | 5432 | 5432 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Horizon Detection | 5714 | 5714 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Image Inpainting | 8510 | 8510 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
HDR | 7905 | 7905 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Ray Tracing | 8288 | 8288 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Structure from Motion | 3945 | 3945 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Speech Recognition | 4291 | 4291 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro | |||
Machine Learning | 2737 | 2737 | 100.0% |
iPhone 13 Pro | |||
iPhone 13 Pro |