iPhone XR | iPhone XR | Difference | |
---|---|---|---|
Single-Core Score | 1115 | 1115 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Multi-Core Score | 2698 | 2698 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Geekbench 5.4.2 | Geekbench 5.4.2 |
iPhone XR | iPhone XR | |
---|---|---|
Operating System | iOS 15.2 | iOS 15.2 |
Model | iPhone XR | iPhone XR |
Processor |
Apple A12 Bionic @ 2.49 GHz
1 Processor, 6 Cores |
Apple A12 Bionic @ 2.49 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 48.0 KB x 1 | 48.0 KB x 1 |
L1 Data Cache | 32.0 KB x 1 | 32.0 KB x 1 |
L2 Cache | 2.00 MB x 1 | 2.00 MB x 1 |
L3 Cache | ||
Motherboard | N841AP | N841AP |
BIOS | ||
Memory | 2.77 GB | 2.77 GB |
iPhone XR | iPhone XR | Difference | |
---|---|---|---|
Single-Core Score | 1115 | 1115 | 100.0% |
iPhone XR | |||
iPhone XR | |||
AES-XTS | 1483 | 1483 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Text Compression | 1107 | 1107 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Image Compression | 966 | 966 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Navigation | 1138 | 1138 | 100.0% |
iPhone XR | |||
iPhone XR | |||
HTML5 | 1091 | 1091 | 100.0% |
iPhone XR | |||
iPhone XR | |||
SQLite | 921 | 921 | 100.0% |
iPhone XR | |||
iPhone XR | |||
PDF Rendering | 972 | 972 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Text Rendering | 1113 | 1113 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Clang | 1189 | 1189 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Camera | 1027 | 1027 | 100.0% |
iPhone XR | |||
iPhone XR | |||
N-Body Physics | 1222 | 1222 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Rigid Body Physics | 1112 | 1112 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Gaussian Blur | 867 | 867 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Face Detection | 1305 | 1305 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Horizon Detection | 1200 | 1200 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Image Inpainting | 1816 | 1816 | 100.0% |
iPhone XR | |||
iPhone XR | |||
HDR | 1664 | 1664 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Ray Tracing | 1597 | 1597 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Structure from Motion | 878 | 878 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Speech Recognition | 1090 | 1090 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Machine Learning | 757 | 757 | 100.0% |
iPhone XR | |||
iPhone XR |
iPhone XR | iPhone XR | Difference | |
---|---|---|---|
Multi-Core Score | 2698 | 2698 | 100.0% |
iPhone XR | |||
iPhone XR | |||
AES-XTS | 4011 | 4011 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Text Compression | 2893 | 2893 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Image Compression | 2753 | 2753 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Navigation | 2692 | 2692 | 100.0% |
iPhone XR | |||
iPhone XR | |||
HTML5 | 2678 | 2678 | 100.0% |
iPhone XR | |||
iPhone XR | |||
SQLite | 2364 | 2364 | 100.0% |
iPhone XR | |||
iPhone XR | |||
PDF Rendering | 2495 | 2495 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Text Rendering | 2817 | 2817 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Clang | 2872 | 2872 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Camera | 1858 | 1858 | 100.0% |
iPhone XR | |||
iPhone XR | |||
N-Body Physics | 2359 | 2359 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Rigid Body Physics | 2936 | 2936 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Gaussian Blur | 2010 | 2010 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Face Detection | 2999 | 2999 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Horizon Detection | 3262 | 3262 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Image Inpainting | 4035 | 4035 | 100.0% |
iPhone XR | |||
iPhone XR | |||
HDR | 4260 | 4260 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Ray Tracing | 4033 | 4033 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Structure from Motion | 2062 | 2062 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Speech Recognition | 2243 | 2243 | 100.0% |
iPhone XR | |||
iPhone XR | |||
Machine Learning | 1456 | 1456 | 100.0% |
iPhone XR | |||
iPhone XR |