Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Single-Core Score | 1335 | 1335 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Multi-Core Score | 15812 | 15812 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Geekbench 5.1.0 Tryout | Geekbench 5.1.0 Tryout |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Processor |
AMD Ryzen 9 3950X @ 3.50 GHz
1 Processor, 16 Cores, 32 Threads |
AMD Ryzen 9 3950X @ 3.50 GHz
1 Processor, 16 Cores, 32 Threads |
Processor ID | AuthenticAMD Family 23 Model 113 Stepping 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Matisse | Matisse |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 16 | 32.0 KB x 16 |
L1 Data Cache | 32.0 KB x 16 | 32.0 KB x 16 |
L2 Cache | 512 KB x 16 | 512 KB x 16 |
L3 Cache | 16.0 MB x 4 | 16.0 MB x 4 |
Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD X570 51 | AMD X570 51 |
BIOS | American Megatrends Inc. F11 | American Megatrends Inc. F11 |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Single-Core Score | 1335 | 1335 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
AES-XTS | 2363 | 2363 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Compression | 1374 | 1374 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Compression | 1373 | 1373 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Navigation | 1148 | 1148 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HTML5 | 963 | 963 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
SQLite | 991 | 991 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
PDF Rendering | 1179 | 1179 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Rendering | 1128 | 1128 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Clang | 1165 | 1165 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Camera | 1339 | 1339 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
N-Body Physics | 1475 | 1475 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Rigid Body Physics | 1304 | 1304 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gaussian Blur | 1581 | 1581 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Face Detection | 1368 | 1368 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Horizon Detection | 1255 | 1255 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Inpainting | 2558 | 2558 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HDR | 2158 | 2158 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Ray Tracing | 1701 | 1701 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Structure from Motion | 1108 | 1108 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Speech Recognition | 1366 | 1366 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Machine Learning | 1239 | 1239 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Multi-Core Score | 15812 | 15812 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
AES-XTS | 8525 | 8525 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Compression | 22399 | 22399 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Compression | 23119 | 23119 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Navigation | 6299 | 6299 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HTML5 | 18197 | 18197 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
SQLite | 18902 | 18902 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
PDF Rendering | 15965 | 15965 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Rendering | 9177 | 9177 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Clang | 21663 | 21663 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Camera | 13959 | 13959 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
N-Body Physics | 16464 | 16464 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Rigid Body Physics | 27172 | 27172 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gaussian Blur | 18794 | 18794 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Face Detection | 22327 | 22327 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Horizon Detection | 15091 | 15091 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Inpainting | 27394 | 27394 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HDR | 29454 | 29454 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Ray Tracing | 26984 | 26984 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Structure from Motion | 16430 | 16430 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Speech Recognition | 12517 | 12517 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Machine Learning | 4613 | 4613 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER |