Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Difference | |
---|---|---|---|
Single-Core Score | 1670 | 1670 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Multi-Core Score | 13588 | 13588 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI |
Processor |
AMD Ryzen 9 5900X @ 3.70 GHz
1 Processor, 12 Cores, 24 Threads |
AMD Ryzen 9 5900X @ 3.70 GHz
1 Processor, 12 Cores, 24 Threads |
Processor ID | AuthenticAMD Family 25 Model 33 Stepping 0 | AuthenticAMD Family 25 Model 33 Stepping 0 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L1 Data Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L2 Cache | 512 KB x 12 | 512 KB x 12 |
L3 Cache | 32.0 MB x 2 | 32.0 MB x 2 |
Motherboard | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI-CF | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI-CF |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD B450 51 | AMD B450 51 |
BIOS | American Megatrends International, LLC. F62b | American Megatrends International, LLC. F62b |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Difference | |
---|---|---|---|
Single-Core Score | 1670 | 1670 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
AES-XTS | 3988 | 3988 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Text Compression | 1740 | 1740 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Image Compression | 1691 | 1691 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Navigation | 1438 | 1438 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
HTML5 | 1201 | 1201 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
SQLite | 1319 | 1319 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
PDF Rendering | 1398 | 1398 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Text Rendering | 1336 | 1336 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Clang | 1463 | 1463 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Camera | 1302 | 1302 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
N-Body Physics | 1652 | 1652 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Rigid Body Physics | 1601 | 1601 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gaussian Blur | 1886 | 1886 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Face Detection | 1648 | 1648 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Horizon Detection | 1498 | 1498 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Image Inpainting | 2998 | 2998 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
HDR | 3078 | 3078 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Ray Tracing | 1997 | 1997 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Structure from Motion | 1363 | 1363 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Speech Recognition | 1617 | 1617 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Machine Learning | 1473 | 1473 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Difference | |
---|---|---|---|
Multi-Core Score | 13588 | 13588 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
AES-XTS | 7148 | 7148 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Text Compression | 20099 | 20099 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Image Compression | 19443 | 19443 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Navigation | 4995 | 4995 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
HTML5 | 15136 | 15136 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
SQLite | 16438 | 16438 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
PDF Rendering | 13280 | 13280 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Text Rendering | 9947 | 9947 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Clang | 17774 | 17774 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Camera | 11235 | 11235 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
N-Body Physics | 15291 | 15291 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Rigid Body Physics | 23420 | 23420 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gaussian Blur | 16367 | 16367 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Face Detection | 19104 | 19104 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Horizon Detection | 12712 | 12712 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Image Inpainting | 22446 | 22446 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
HDR | 26000 | 26000 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Ray Tracing | 19932 | 19932 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Structure from Motion | 14008 | 14008 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Speech Recognition | 12344 | 12344 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Machine Learning | 3860 | 3860 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI |