MacBookPro18,1 | MacBookPro18,1 | Difference | |
---|---|---|---|
Single-Core Score | 1743 | 1743 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Multi-Core Score | 12111 | 12111 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Geekbench 5.4.1 Tryout | Geekbench 5.4.1 Tryout |
MacBookPro18,1 | MacBookPro18,1 | |
---|---|---|
Operating System | macOS 12.0.1 (Build 21A559) | macOS 12.0.1 (Build 21A559) |
Model | MacBookPro18,1 | MacBookPro18,1 |
Processor |
Apple M1 Pro @ 3.20 GHz
1 Processor, 10 Cores |
Apple M1 Pro @ 3.20 GHz
1 Processor, 10 Cores |
Processor ID | Apple M1 Pro | Apple M1 Pro |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | MacBookPro18,1 | MacBookPro18,1 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 32.00 GB | 32.00 GB |
MacBookPro18,1 | MacBookPro18,1 | Difference | |
---|---|---|---|
Single-Core Score | 1743 | 1743 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
AES-XTS | 2837 | 2837 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Text Compression | 1386 | 1386 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Image Compression | 1381 | 1381 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Navigation | 1714 | 1714 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
HTML5 | 1720 | 1720 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
SQLite | 1428 | 1428 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
PDF Rendering | 1646 | 1646 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Text Rendering | 1804 | 1804 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Clang | 1772 | 1772 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Camera | 1549 | 1549 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
N-Body Physics | 1797 | 1797 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Rigid Body Physics | 1778 | 1778 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Gaussian Blur | 1436 | 1436 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Face Detection | 2245 | 2245 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Horizon Detection | 1999 | 1999 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Image Inpainting | 3159 | 3159 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
HDR | 2486 | 2486 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Ray Tracing | 2543 | 2543 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Structure from Motion | 1428 | 1428 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Speech Recognition | 1543 | 1543 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Machine Learning | 1195 | 1195 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 |
MacBookPro18,1 | MacBookPro18,1 | Difference | |
---|---|---|---|
Multi-Core Score | 12111 | 12111 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
AES-XTS | 21531 | 21531 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Text Compression | 8582 | 8582 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Image Compression | 10868 | 10868 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Navigation | 9386 | 9386 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
HTML5 | 12200 | 12200 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
SQLite | 10474 | 10474 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
PDF Rendering | 10614 | 10614 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Text Rendering | 11223 | 11223 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Clang | 12672 | 12672 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Camera | 11026 | 11026 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
N-Body Physics | 10786 | 10786 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Rigid Body Physics | 13346 | 13346 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Gaussian Blur | 12677 | 12677 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Face Detection | 16683 | 16683 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Horizon Detection | 15744 | 15744 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Image Inpainting | 20119 | 20119 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
HDR | 19448 | 19448 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Ray Tracing | 23653 | 23653 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Structure from Motion | 10651 | 10651 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Speech Recognition | 8013 | 8013 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 | |||
Machine Learning | 7573 | 7573 | 100.0% |
MacBookPro18,1 | |||
MacBookPro18,1 |