Generic | Generic | Difference | |
---|---|---|---|
Single-Core Score | 1751 | 1751 | 100.0% |
Generic | |||
Generic | |||
Multi-Core Score | 15616 | 15616 | 100.0% |
Generic | |||
Generic | |||
Geekbench 5.4.1 Tryout | Geekbench 5.4.1 Tryout |
Generic | Generic | |
---|---|---|
Operating System | Microsoft Windows 11 Home (64-bit) | Microsoft Windows 11 Home (64-bit) |
Model | Generic | Generic |
Processor |
AMD Ryzen 9 5900X @ 3.70 GHz
1 Processor, 12 Cores, 24 Threads |
AMD Ryzen 9 5900X @ 3.70 GHz
1 Processor, 12 Cores, 24 Threads |
Processor ID | AuthenticAMD Family 25 Model 33 Stepping 0 | AuthenticAMD Family 25 Model 33 Stepping 0 |
Processor Codename | Vermeer | Vermeer |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L1 Data Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L2 Cache | 512 KB x 12 | 512 KB x 12 |
L3 Cache | 32.0 MB x 2 | 32.0 MB x 2 |
Motherboard | ASRock X570 Steel Legend | ASRock X570 Steel Legend |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD X570 51 | AMD X570 51 |
BIOS | American Megatrends Inc. P3.60 | American Megatrends Inc. P3.60 |
Memory | 31.93 GB DDR4 SDRAM | 31.93 GB DDR4 SDRAM |
Generic | Generic | Difference | |
---|---|---|---|
Single-Core Score | 1751 | 1751 | 100.0% |
Generic | |||
Generic | |||
AES-XTS | 4125 | 4125 | 100.0% |
Generic | |||
Generic | |||
Text Compression | 1764 | 1764 | 100.0% |
Generic | |||
Generic | |||
Image Compression | 1718 | 1718 | 100.0% |
Generic | |||
Generic | |||
Navigation | 1556 | 1556 | 100.0% |
Generic | |||
Generic | |||
HTML5 | 1339 | 1339 | 100.0% |
Generic | |||
Generic | |||
SQLite | 1396 | 1396 | 100.0% |
Generic | |||
Generic | |||
PDF Rendering | 1506 | 1506 | 100.0% |
Generic | |||
Generic | |||
Text Rendering | 1381 | 1381 | 100.0% |
Generic | |||
Generic | |||
Clang | 1502 | 1502 | 100.0% |
Generic | |||
Generic | |||
Camera | 1392 | 1392 | 100.0% |
Generic | |||
Generic | |||
N-Body Physics | 1673 | 1673 | 100.0% |
Generic | |||
Generic | |||
Rigid Body Physics | 1632 | 1632 | 100.0% |
Generic | |||
Generic | |||
Gaussian Blur | 1959 | 1959 | 100.0% |
Generic | |||
Generic | |||
Face Detection | 1681 | 1681 | 100.0% |
Generic | |||
Generic | |||
Horizon Detection | 1563 | 1563 | 100.0% |
Generic | |||
Generic | |||
Image Inpainting | 3154 | 3154 | 100.0% |
Generic | |||
Generic | |||
HDR | 3223 | 3223 | 100.0% |
Generic | |||
Generic | |||
Ray Tracing | 2092 | 2092 | 100.0% |
Generic | |||
Generic | |||
Structure from Motion | 1443 | 1443 | 100.0% |
Generic | |||
Generic | |||
Speech Recognition | 1640 | 1640 | 100.0% |
Generic | |||
Generic | |||
Machine Learning | 1650 | 1650 | 100.0% |
Generic | |||
Generic |
Generic | Generic | Difference | |
---|---|---|---|
Multi-Core Score | 15616 | 15616 | 100.0% |
Generic | |||
Generic | |||
AES-XTS | 9289 | 9289 | 100.0% |
Generic | |||
Generic | |||
Text Compression | 22953 | 22953 | 100.0% |
Generic | |||
Generic | |||
Image Compression | 21473 | 21473 | 100.0% |
Generic | |||
Generic | |||
Navigation | 6345 | 6345 | 100.0% |
Generic | |||
Generic | |||
HTML5 | 16233 | 16233 | 100.0% |
Generic | |||
Generic | |||
SQLite | 17967 | 17967 | 100.0% |
Generic | |||
Generic | |||
PDF Rendering | 14806 | 14806 | 100.0% |
Generic | |||
Generic | |||
Text Rendering | 12349 | 12349 | 100.0% |
Generic | |||
Generic | |||
Clang | 19334 | 19334 | 100.0% |
Generic | |||
Generic | |||
Camera | 12763 | 12763 | 100.0% |
Generic | |||
Generic | |||
N-Body Physics | 16319 | 16319 | 100.0% |
Generic | |||
Generic | |||
Rigid Body Physics | 25412 | 25412 | 100.0% |
Generic | |||
Generic | |||
Gaussian Blur | 18073 | 18073 | 100.0% |
Generic | |||
Generic | |||
Face Detection | 20882 | 20882 | 100.0% |
Generic | |||
Generic | |||
Horizon Detection | 14916 | 14916 | 100.0% |
Generic | |||
Generic | |||
Image Inpainting | 27063 | 27063 | 100.0% |
Generic | |||
Generic | |||
HDR | 30327 | 30327 | 100.0% |
Generic | |||
Generic | |||
Ray Tracing | 25315 | 25315 | 100.0% |
Generic | |||
Generic | |||
Structure from Motion | 15340 | 15340 | 100.0% |
Generic | |||
Generic | |||
Speech Recognition | 14664 | 14664 | 100.0% |
Generic | |||
Generic | |||
Machine Learning | 5073 | 5073 | 100.0% |
Generic | |||
Generic |