Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Difference | |
---|---|---|---|
Single-Core Score | 1657 | 1657 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Multi-Core Score | 13591 | 13591 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI |
Processor |
AMD Ryzen 9 5900X @ 3.70 GHz
1 Processor, 12 Cores, 24 Threads |
AMD Ryzen 9 5900X @ 3.70 GHz
1 Processor, 12 Cores, 24 Threads |
Processor ID | AuthenticAMD Family 25 Model 33 Stepping 0 | AuthenticAMD Family 25 Model 33 Stepping 0 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L1 Data Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L2 Cache | 512 KB x 12 | 512 KB x 12 |
L3 Cache | 32.0 MB x 2 | 32.0 MB x 2 |
Motherboard | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI-CF | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI-CF |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD B450 51 | AMD B450 51 |
BIOS | American Megatrends International, LLC. F62b | American Megatrends International, LLC. F62b |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Difference | |
---|---|---|---|
Single-Core Score | 1657 | 1657 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
AES-XTS | 3871 | 3871 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Text Compression | 1447 | 1447 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Image Compression | 1657 | 1657 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Navigation | 1421 | 1421 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
HTML5 | 1268 | 1268 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
SQLite | 1339 | 1339 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
PDF Rendering | 1437 | 1437 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Text Rendering | 1300 | 1300 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Clang | 1472 | 1472 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Camera | 1301 | 1301 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
N-Body Physics | 1662 | 1662 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Rigid Body Physics | 1625 | 1625 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gaussian Blur | 1916 | 1916 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Face Detection | 1668 | 1668 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Horizon Detection | 1498 | 1498 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Image Inpainting | 3017 | 3017 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
HDR | 3052 | 3052 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Ray Tracing | 2070 | 2070 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Structure from Motion | 1398 | 1398 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Speech Recognition | 1635 | 1635 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Machine Learning | 1484 | 1484 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | Difference | |
---|---|---|---|
Multi-Core Score | 13591 | 13591 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
AES-XTS | 6945 | 6945 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Text Compression | 19731 | 19731 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Image Compression | 18938 | 18938 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Navigation | 4751 | 4751 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
HTML5 | 15137 | 15137 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
SQLite | 16728 | 16728 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
PDF Rendering | 13333 | 13333 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Text Rendering | 10126 | 10126 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Clang | 18235 | 18235 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Camera | 11143 | 11143 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
N-Body Physics | 15208 | 15208 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Rigid Body Physics | 23449 | 23449 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gaussian Blur | 16607 | 16607 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Face Detection | 19519 | 19519 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Horizon Detection | 12266 | 12266 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Image Inpainting | 22155 | 22155 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
HDR | 25693 | 25693 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Ray Tracing | 24177 | 24177 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Structure from Motion | 13759 | 13759 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Speech Recognition | 12475 | 12475 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Machine Learning | 3713 | 3713 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI | |||
Gigabyte Technology Co., Ltd. B450 AORUS PRO WIFI |