Google Pixel 4a | Micro-Star International Co., Ltd. Modern 14 B11MO | Difference | |
---|---|---|---|
Single-Core Score | 529 | 1246 | 42.5% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Multi-Core Score | 1497 | 4095 | 36.6% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Geekbench 5.2.5 | Geekbench 5.4.4 Tryout |
Google Pixel 4a | Micro-Star International Co., Ltd. Modern 14 B11MO | |
---|---|---|
Operating System | Android 11 | Microsoft Windows 11 Home (64-bit) |
Model | Google Pixel 4a | Micro-Star International Co., Ltd. Modern 14 B11MO |
Processor |
Qualcomm Qualcomm @ 1.80 GHz
1 Processor, 8 Cores |
Intel Core i5-1135G7 @ 2.42 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | ARM implementer 81 architecture 8 variant 13 part 2052 revision 14 | GenuineIntel Family 6 Model 140 Stepping 1 |
Processor Codename | Tiger Lake-U | |
Processor Package | Socket 1449 FCBGA | |
L1 Instruction Cache | 32.0 KB x 4 | |
L1 Data Cache | 48.0 KB x 4 | |
L2 Cache | 1.25 MB x 4 | |
L3 Cache | 8.00 MB x 1 | |
Motherboard | sunfish | Micro-Star International Co., Ltd. MS-14D3 |
Northbridge | Intel Tiger Lake 01 | |
Southbridge | Intel Tiger Lake-U/Y PCH 20 | |
BIOS | American Megatrends International, LLC. E14D3IMS.110 | |
Memory | 5.46 GB | 8.00 GB DDR4 SDRAM |
Google Pixel 4a | Micro-Star International Co., Ltd. Modern 14 B11MO | Difference | |
---|---|---|---|
Single-Core Score | 529 | 1246 | 42.5% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
AES-XTS | 811 | 2844 | 28.5% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Text Compression | 417 | 1021 | 40.8% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Image Compression | 569 | 1268 | 44.9% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Navigation | 472 | 791 | 59.7% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
HTML5 | 483 | 1030 | 46.9% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
SQLite | 528 | 1096 | 48.2% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
PDF Rendering | 592 | 1201 | 49.3% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Text Rendering | 567 | 1210 | 46.9% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Clang | 532 | 1169 | 45.5% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Camera | 511 | 1114 | 45.9% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
N-Body Physics | 258 | 1280 | 20.2% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Rigid Body Physics | 781 | 1303 | 59.9% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Gaussian Blur | 292 | 1154 | 25.3% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Face Detection | 529 | 1295 | 40.8% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Horizon Detection | 591 | 918 | 64.4% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Image Inpainting | 820 | 2132 | 38.5% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
HDR | 955 | 2339 | 40.8% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Ray Tracing | 742 | 1643 | 45.2% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Structure from Motion | 480 | 1103 | 43.5% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Speech Recognition | 342 | 952 | 35.9% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Machine Learning | 350 | 1037 | 33.8% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO |
Google Pixel 4a | Micro-Star International Co., Ltd. Modern 14 B11MO | Difference | |
---|---|---|---|
Multi-Core Score | 1497 | 4095 | 36.6% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
AES-XTS | 2153 | 3781 | 56.9% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Text Compression | 1507 | 4244 | 35.5% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Image Compression | 2013 | 5471 | 36.8% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Navigation | 1178 | 1961 | 60.1% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
HTML5 | 896 | 4046 | 22.1% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
SQLite | 1536 | 4452 | 34.5% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
PDF Rendering | 1954 | 4405 | 44.4% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Text Rendering | 1649 | 3368 | 49.0% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Clang | 1428 | 4695 | 30.4% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Camera | 1145 | 3727 | 30.7% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
N-Body Physics | 954 | 5431 | 17.6% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Rigid Body Physics | 2391 | 6091 | 39.3% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Gaussian Blur | 1397 | 4150 | 33.7% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Face Detection | 1505 | 4723 | 31.9% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Horizon Detection | 1930 | 3860 | 50.0% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Image Inpainting | 1756 | 6700 | 26.2% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
HDR | 2916 | 8429 | 34.6% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Ray Tracing | 2862 | 7536 | 38.0% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Structure from Motion | 1359 | 4242 | 32.0% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Speech Recognition | 813 | 2186 | 37.2% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO | |||
Machine Learning | 672 | 1750 | 38.4% |
Google Pixel 4a | |||
Micro-Star International Co., Ltd. Modern 14 B11MO |