QEMU Standard PC (i440FX + PIIX, 1996) | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Single-Core Score | 898 | 1617 | 55.5% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Multi-Core Score | 923 | 7588 | 12.2% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Geekbench 5.1.1 Tryout | Geekbench 5.3.1 Tryout |
QEMU Standard PC (i440FX + PIIX, 1996) | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |
---|---|---|
Operating System | Linux 4.19.0-9-amd64 x86_64 | Microsoft Windows 10 Pro (64-bit) |
Model | QEMU Standard PC (i440FX + PIIX, 1996) | Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Processor |
Intel Core (Skylake, IBRS) @ 3.79 GHz
1 Processor, 1 Core |
AMD Ryzen 5 5600X @ 3.70 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | GenuineIntel Family 6 Model 94 Stepping 3 | AuthenticAMD Family 25 Model 33 Stepping 0 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 1 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 1 | 32.0 KB x 6 |
L2 Cache | 4.00 MB x 1 | 512 KB x 6 |
L3 Cache | 16.0 MB x 1 | 32.0 MB x 1 |
Motherboard | N/A | Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Northbridge | AMD Ryzen SOC 00 | |
Southbridge | AMD X570 51 | |
BIOS | SeaBIOS rel-1.12.1-0-ga5cab58e9a3f-prebuilt.qemu.org | American Megatrends Inc. F31h |
Memory | 1.95 GB | 32.00 GB DDR4 SDRAM |
QEMU Standard PC (i440FX + PIIX, 1996) | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Single-Core Score | 898 | 1617 | 55.5% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
AES-XTS | 1166 | 3894 | 29.9% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Compression | 710 | 1687 | 42.1% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Compression | 910 | 1623 | 56.1% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Navigation | 835 | 1435 | 58.2% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HTML5 | 901 | 1045 | 86.2% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
SQLite | 904 | 1270 | 71.2% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
PDF Rendering | 841 | 1390 | 60.5% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Rendering | 777 | 1294 | 60.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Clang | 789 | 1365 | 57.8% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Camera | 895 | 1244 | 71.9% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
N-Body Physics | 667 | 1629 | 40.9% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Rigid Body Physics | 939 | 1564 | 60.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gaussian Blur | 846 | 1862 | 45.4% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Face Detection | 800 | 1599 | 50.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Horizon Detection | 890 | 1471 | 60.5% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Inpainting | 1520 | 2964 | 51.3% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HDR | 1741 | 3043 | 57.2% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Ray Tracing | 1187 | 1926 | 61.6% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Structure from Motion | 909 | 1369 | 66.4% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Speech Recognition | 782 | 1556 | 50.3% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Machine Learning | 971 | 1513 | 64.2% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
QEMU Standard PC (i440FX + PIIX, 1996) | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Multi-Core Score | 923 | 7588 | 12.2% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
AES-XTS | 1248 | 6821 | 18.3% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Compression | 733 | 10316 | 7.1% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Compression | 968 | 9928 | 9.8% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Navigation | 849 | 4585 | 18.5% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HTML5 | 909 | 3876 | 23.5% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
SQLite | 861 | 7653 | 11.3% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
PDF Rendering | 907 | 7858 | 11.5% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Rendering | 760 | 5918 | 12.8% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Clang | 884 | 8354 | 10.6% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Camera | 880 | 6315 | 13.9% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
N-Body Physics | 746 | 9336 | 8.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Rigid Body Physics | 992 | 11061 | 9.0% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gaussian Blur | 833 | 7971 | 10.5% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Face Detection | 881 | 9478 | 9.3% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Horizon Detection | 883 | 8429 | 10.5% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Inpainting | 1598 | 14628 | 10.9% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HDR | 1812 | 16610 | 10.9% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Ray Tracing | 1274 | 12638 | 10.1% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Structure from Motion | 892 | 7523 | 11.9% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Speech Recognition | 783 | 7528 | 10.4% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Machine Learning | 917 | 3781 | 24.3% |
QEMU Standard PC (i440FX + PIIX, 1996) | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER |