iPad (7th generation) | Micro-Star International Co., Ltd. MS-7A34 | Difference | |
---|---|---|---|
Single-Core Score | 768 | 1461 | 52.6% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Multi-Core Score | 1430 | 10389 | 13.8% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Geekbench 5.5.1 | Geekbench 5.4.5 Tryout |
iPad (7th generation) | Micro-Star International Co., Ltd. MS-7A34 | |
---|---|---|
Operating System | iOS 17.6.1 | Microsoft Windows 11 Pro (64-bit) |
Model | iPad (7th generation) | Micro-Star International Co., Ltd. MS-7A34 |
Processor |
Apple A10 Fusion @ 2.32 GHz
1 Processor, 2 Cores |
AMD Ryzen 7 5800X3D @ 3.40 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | ARM | AuthenticAMD Family 25 Model 33 Stepping 2 |
Processor Codename | Vermeer | |
Processor Package | Socket AM4 (1331) | |
L1 Instruction Cache | 64.0 KB x 1 | 32.0 KB x 8 |
L1 Data Cache | 64.0 KB x 1 | 32.0 KB x 8 |
L2 Cache | 3.00 MB x 1 | 512 KB x 8 |
L3 Cache | 96.0 MB x 1 | |
Motherboard | J172AP | Micro-Star International Co., Ltd. B350 TOMAHAWK (MS-7A34) |
Northbridge | AMD Ryzen SOC 00 | |
Southbridge | AMD B350 51 | |
BIOS | American Megatrends International, LLC. 1.Q7 | |
Memory | 2.93 GB | 32.00 GB DDR4 SDRAM |
iPad (7th generation) | Micro-Star International Co., Ltd. MS-7A34 | Difference | |
---|---|---|---|
Single-Core Score | 768 | 1461 | 52.6% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
AES-XTS | 1031 | 3453 | 29.9% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Text Compression | 629 | 1439 | 43.7% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Image Compression | 743 | 1392 | 53.4% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Navigation | 724 | 1493 | 48.5% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
HTML5 | 853 | 1136 | 75.1% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
SQLite | 738 | 1147 | 64.3% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
PDF Rendering | 686 | 1265 | 54.2% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Text Rendering | 845 | 1154 | 73.2% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Clang | 803 | 1183 | 67.9% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Camera | 729 | 1086 | 67.1% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
N-Body Physics | 472 | 1380 | 34.2% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Rigid Body Physics | 918 | 1348 | 68.1% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Gaussian Blur | 592 | 1619 | 36.6% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Face Detection | 885 | 1408 | 62.9% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Horizon Detection | 943 | 1293 | 72.9% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Image Inpainting | 1173 | 2673 | 43.9% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
HDR | 1282 | 2706 | 47.4% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Ray Tracing | 930 | 1706 | 54.5% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Structure from Motion | 648 | 1201 | 54.0% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Speech Recognition | 574 | 1368 | 42.0% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Machine Learning | 503 | 1487 | 33.8% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 |
iPad (7th generation) | Micro-Star International Co., Ltd. MS-7A34 | Difference | |
---|---|---|---|
Multi-Core Score | 1430 | 10389 | 13.8% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
AES-XTS | 2067 | 8506 | 24.3% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Text Compression | 1138 | 15503 | 7.3% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Image Compression | 1409 | 13992 | 10.1% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Navigation | 1250 | 5382 | 23.2% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
HTML5 | 1609 | 8628 | 18.6% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
SQLite | 1367 | 9549 | 14.3% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
PDF Rendering | 1295 | 9553 | 13.6% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Text Rendering | 1552 | 7475 | 20.8% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Clang | 1493 | 10597 | 14.1% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Camera | 1397 | 8514 | 16.4% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
N-Body Physics | 920 | 12023 | 7.7% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Rigid Body Physics | 1762 | 14790 | 11.9% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Gaussian Blur | 1137 | 11413 | 10.0% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Face Detection | 1680 | 12870 | 13.1% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Horizon Detection | 1786 | 10402 | 17.2% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Image Inpainting | 1929 | 20709 | 9.3% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
HDR | 2459 | 20512 | 12.0% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Ray Tracing | 1921 | 16591 | 11.6% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Structure from Motion | 1210 | 9821 | 12.3% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Speech Recognition | 906 | 13699 | 6.6% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 | |||
Machine Learning | 897 | 5240 | 17.1% |
iPad (7th generation) | |||
Micro-Star International Co., Ltd. MS-7A34 |