ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
Single-Core Score | 1607 | 2649 | 60.7% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Multi-Core Score | 42932 | 17420 | 246.5% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Geekbench 5.5.1 Pro | Geekbench 5.5.1 Tryout |
ASUS System Product Name | ASUS System Product Name | |
---|---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) | Microsoft Windows 11 IoT Enterprise LTSC Evaluation (64-bit) |
Model | ASUS System Product Name | ASUS System Product Name |
Processor |
Intel Xeon w9-3495X @ 1.90 GHz
1 Processor, 56 Cores, 112 Threads |
AMD Ryzen 7 9700X @ 3.80 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | GenuineIntel Family 6 Model 143 Stepping 8 | AuthenticAMD Family 26 Model 68 Stepping 0 |
Processor Codename | Sapphire Rapids | |
Processor Package | Socket 4677 LGA | |
L1 Instruction Cache | 32.0 KB x 56 | 32.0 KB x 8 |
L1 Data Cache | 48.0 KB x 56 | 48.0 KB x 8 |
L2 Cache | 2.00 MB x 56 | 1.00 MB x 8 |
L3 Cache | 105 MB x 1 | 32.0 MB x 1 |
Motherboard | ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE | ASUSTeK COMPUTER INC. ROG STRIX B650E-I GAMING WIFI |
Northbridge | Intel Sapphire Rapids Host Bridge 11 | AMD Ryzen SOC 00 |
Southbridge | Intel W685 11 | AMD B650 51 |
BIOS | American Megatrends Inc. 0505 | American Megatrends Inc. 3056 |
Memory | 127.52 GB DDR5 SDRAM | 48.00 GB DDR5 SDRAM |
ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
Single-Core Score | 1607 | 2649 | 60.7% |
ASUS System Product Name | |||
ASUS System Product Name | |||
AES-XTS | 3338 | 9536 | 35.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Text Compression | 1228 | 2049 | 59.9% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Image Compression | 1652 | 2180 | 75.8% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Navigation | 1220 | 2059 | 59.3% |
ASUS System Product Name | |||
ASUS System Product Name | |||
HTML5 | 1516 | 1990 | 76.2% |
ASUS System Product Name | |||
ASUS System Product Name | |||
SQLite | 1508 | 1909 | 79.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
PDF Rendering | 1537 | 2160 | 71.2% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Text Rendering | 1530 | 2120 | 72.2% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Clang | 1479 | 2146 | 68.9% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Camera | 1320 | 2177 | 60.6% |
ASUS System Product Name | |||
ASUS System Product Name | |||
N-Body Physics | 1518 | 2580 | 58.8% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Rigid Body Physics | 1621 | 2155 | 75.2% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Gaussian Blur | 1098 | 2472 | 44.4% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Face Detection | 1757 | 2762 | 63.6% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Horizon Detection | 1423 | 2089 | 68.1% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Image Inpainting | 2773 | 4915 | 56.4% |
ASUS System Product Name | |||
ASUS System Product Name | |||
HDR | 2849 | 4455 | 64.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Ray Tracing | 2182 | 3004 | 72.6% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Structure from Motion | 1257 | 1919 | 65.5% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Speech Recognition | 1277 | 2127 | 60.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Machine Learning | 1715 | 2838 | 60.4% |
ASUS System Product Name | |||
ASUS System Product Name |
ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
Multi-Core Score | 42932 | 17420 | 246.5% |
ASUS System Product Name | |||
ASUS System Product Name | |||
AES-XTS | 67794 | 15419 | 439.7% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Text Compression | 54887 | 18671 | 294.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Image Compression | 73752 | 21975 | 335.6% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Navigation | 12038 | 8874 | 135.7% |
ASUS System Product Name | |||
ASUS System Product Name | |||
HTML5 | 41999 | 17595 | 238.7% |
ASUS System Product Name | |||
ASUS System Product Name | |||
SQLite | 60418 | 18718 | 322.8% |
ASUS System Product Name | |||
ASUS System Product Name | |||
PDF Rendering | 21562 | 17693 | 121.9% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Text Rendering | 43429 | 11071 | 392.3% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Clang | 59574 | 21359 | 278.9% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Camera | 32648 | 16989 | 192.2% |
ASUS System Product Name | |||
ASUS System Product Name | |||
N-Body Physics | 17685 | 20365 | 86.8% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Rigid Body Physics | 80893 | 22691 | 356.5% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Gaussian Blur | 54517 | 17218 | 316.6% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Face Detection | 67402 | 22014 | 306.2% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Horizon Detection | 38086 | 17235 | 221.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Image Inpainting | 71218 | 32292 | 220.5% |
ASUS System Product Name | |||
ASUS System Product Name | |||
HDR | 73982 | 36818 | 200.9% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Ray Tracing | 60844 | 28366 | 214.5% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Structure from Motion | 29614 | 16823 | 176.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Speech Recognition | 45622 | 14038 | 325.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Machine Learning | 25898 | 8479 | 305.4% |
ASUS System Product Name | |||
ASUS System Product Name |