ASUS All Series | HP HP Pavilion Aero Laptop 13-be0xxx | Difference | |
---|---|---|---|
Single-Core Score | 591 | 1302 | 45.4% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Multi-Core Score | 1453 | 5730 | 25.4% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Geekbench 5.4.5 Tryout | Geekbench 5.4.3 Tryout |
ASUS All Series | HP HP Pavilion Aero Laptop 13-be0xxx | |
---|---|---|
Operating System | Microsoft Windows 10 Famille (64-bit) | Microsoft Windows 11 Home (64-bit) |
Model | ASUS All Series | HP HP Pavilion Aero Laptop 13-be0xxx |
Processor |
Intel Core i5-4670K @ 3.40 GHz
1 Processor, 4 Cores |
AMD Ryzen 7 5800U @ 1.90 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | GenuineIntel Family 6 Model 60 Stepping 3 | AuthenticAMD Family 25 Model 80 Stepping 0 |
Processor Codename | Haswell | Cezanne |
Processor Package | Socket 1150 LGA | Socket FP6 |
L1 Instruction Cache | 32.0 KB x 2 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 2 | 32.0 KB x 8 |
L2 Cache | 256 KB x 2 | 512 KB x 8 |
L3 Cache | 6.00 MB x 1 | 16.0 MB x 1 |
Motherboard | ASUSTeK COMPUTER INC. MAXIMUS VI HERO | HP 8916 |
Northbridge | Intel Haswell 06 | AMD Ryzen SOC 00 |
Southbridge | Intel Z87 C2 | AMD Carrizo FCH 51 |
BIOS | American Megatrends Inc. 1002 | AMI F.05 |
Memory | 12.00 GB DDR3 SDRAM | 15.35 GB DDR4 SDRAM |
ASUS All Series | HP HP Pavilion Aero Laptop 13-be0xxx | Difference | |
---|---|---|---|
Single-Core Score | 591 | 1302 | 45.4% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
AES-XTS | 1308 | 2313 | 56.5% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Text Compression | 947 | 1083 | 87.4% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Image Compression | 1054 | 1464 | 72.0% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Navigation | 803 | 852 | 94.2% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HTML5 | 854 | 1072 | 79.7% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
SQLite | 832 | 1232 | 67.5% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
PDF Rendering | 884 | 1165 | 75.9% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Text Rendering | 940 | 950 | 98.9% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Clang | 240 | 1290 | 18.6% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Camera | 224 | 1174 | 19.1% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
N-Body Physics | 306 | 1497 | 20.4% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Rigid Body Physics | 282 | 1464 | 19.3% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Gaussian Blur | 257 | 1658 | 15.5% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Face Detection | 428 | 1510 | 28.3% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Horizon Detection | 248 | 1065 | 23.3% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Image Inpainting | 427 | 2367 | 18.0% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HDR | 474 | 2690 | 17.6% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Ray Tracing | 255 | 1836 | 13.9% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Structure from Motion | 211 | 1205 | 17.5% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Speech Recognition | 370 | 1307 | 28.3% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Machine Learning | 285 | 861 | 33.1% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx |
ASUS All Series | HP HP Pavilion Aero Laptop 13-be0xxx | Difference | |
---|---|---|---|
Multi-Core Score | 1453 | 5730 | 25.4% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
AES-XTS | 1380 | 2262 | 61.0% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Text Compression | 2535 | 7616 | 33.3% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Image Compression | 1769 | 7842 | 22.6% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Navigation | 1125 | 2302 | 48.9% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HTML5 | 1010 | 6267 | 16.1% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
SQLite | 1093 | 7070 | 15.5% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
PDF Rendering | 1479 | 5795 | 25.5% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Text Rendering | 910 | 2839 | 32.1% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Clang | 1567 | 7243 | 21.6% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Camera | 1200 | 5512 | 21.8% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
N-Body Physics | 1362 | 8507 | 16.0% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Rigid Body Physics | 1556 | 9980 | 15.6% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Gaussian Blur | 1302 | 7395 | 17.6% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Face Detection | 1270 | 8821 | 14.4% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Horizon Detection | 1848 | 6008 | 30.8% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Image Inpainting | 2160 | 9152 | 23.6% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HDR | 3764 | 11901 | 31.6% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Ray Tracing | 2099 | 12022 | 17.5% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Structure from Motion | 2425 | 6094 | 39.8% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Speech Recognition | 1710 | 4374 | 39.1% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Machine Learning | 768 | 1679 | 45.7% |
ASUS All Series | |||
HP HP Pavilion Aero Laptop 13-be0xxx |