ASUS System Product Name | LENOVO 20MFCTO1WW | Difference | |
---|---|---|---|
Single-Core Score | 1633 | 1017 | 160.6% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Multi-Core Score | 8243 | 4532 | 181.9% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Geekbench 5.5.0 Tryout | Geekbench 5.5.0 Tryout |
ASUS System Product Name | LENOVO 20MFCTO1WW | |
---|---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | ASUS System Product Name | LENOVO 20MFCTO1WW |
Processor |
Intel Core i9-12900K @ 3.19 GHz
1 Processor, 16 Cores, 24 Threads |
Intel Core i7-8750H @ 2.21 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | GenuineIntel Family 6 Model 151 Stepping 2 | GenuineIntel Family 6 Model 158 Stepping 10 |
Processor Codename | Alder Lake | Coffee Lake |
Processor Package | Socket 1700 LGA | Socket 1440 FCBGA |
L1 Instruction Cache | 32.0 KB x 12 | 32.0 KB x 6 |
L1 Data Cache | 48.0 KB x 12 | 32.0 KB x 6 |
L2 Cache | 1.25 MB x 3 | 256 KB x 6 |
L3 Cache | 30.0 MB x 1 | 9.00 MB x 1 |
Motherboard | ASUSTeK COMPUTER INC. TUF GAMING Z690-PLUS WIFI D4 | LENOVO 20MFCTO1WW |
Northbridge | Intel Alder Lake 02 | Intel Coffee Lake 07 |
Southbridge | Intel Z690 11 | Intel CM246 10 |
BIOS | American Megatrends Inc. 0403 | LENOVO N2EET57W (1.39 ) |
Memory | 40.00 GB DDR4 SDRAM | 64.00 GB DDR4 SDRAM |
ASUS System Product Name | LENOVO 20MFCTO1WW | Difference | |
---|---|---|---|
Single-Core Score | 1633 | 1017 | 160.6% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
AES-XTS | 2479 | 1371 | 180.8% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Text Compression | 1356 | 903 | 150.2% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Image Compression | 1829 | 1129 | 162.0% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Navigation | 934 | 929 | 100.5% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
HTML5 | 1645 | 904 | 182.0% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
SQLite | 1600 | 955 | 167.5% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
PDF Rendering | 1424 | 1005 | 141.7% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Text Rendering | 1459 | 975 | 149.6% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Clang | 1627 | 778 | 209.1% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Camera | 1540 | 916 | 168.1% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
N-Body Physics | 1844 | 889 | 207.4% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Rigid Body Physics | 1795 | 1038 | 172.9% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Gaussian Blur | 1691 | 961 | 176.0% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Face Detection | 1991 | 986 | 201.9% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Horizon Detection | 1384 | 971 | 142.5% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Image Inpainting | 2972 | 1740 | 170.8% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
HDR | 3130 | 1965 | 159.3% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Ray Tracing | 2445 | 1259 | 194.2% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Structure from Motion | 1545 | 939 | 164.5% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Speech Recognition | 1483 | 951 | 155.9% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Machine Learning | 1082 | 1121 | 96.5% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW |
ASUS System Product Name | LENOVO 20MFCTO1WW | Difference | |
---|---|---|---|
Multi-Core Score | 8243 | 4532 | 181.9% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
AES-XTS | 2383 | 5660 | 42.1% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Text Compression | 5944 | 4949 | 120.1% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Image Compression | 14958 | 5759 | 259.7% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Navigation | 1707 | 3138 | 54.4% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
HTML5 | 14351 | 4029 | 356.2% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
SQLite | 20352 | 4254 | 478.4% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
PDF Rendering | 6949 | 4708 | 147.6% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Text Rendering | 4068 | 4126 | 98.6% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Clang | 19717 | 4392 | 448.9% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Camera | 5949 | 3949 | 150.6% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
N-Body Physics | 16260 | 5234 | 310.7% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Rigid Body Physics | 23766 | 6025 | 394.5% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Gaussian Blur | 13424 | 4377 | 306.7% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Face Detection | 24119 | 4818 | 500.6% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Horizon Detection | 5740 | 4858 | 118.2% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Image Inpainting | 7561 | 6631 | 114.0% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
HDR | 11232 | 9229 | 121.7% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Ray Tracing | 32430 | 7219 | 449.2% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Structure from Motion | 9356 | 4236 | 220.9% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Speech Recognition | 2306 | 2935 | 78.6% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW | |||
Machine Learning | 1447 | 1840 | 78.6% |
ASUS System Product Name | |||
LENOVO 20MFCTO1WW |