iPhone X | System manufacturer System Product Name | Difference | |
---|---|---|---|
Single-Core Score | 907 | 1346 | 67.4% |
iPhone X | |||
System manufacturer System Product Name | |||
Multi-Core Score | 2332 | 10151 | 23.0% |
iPhone X | |||
System manufacturer System Product Name | |||
Geekbench 5.4.6 | Geekbench 5.1.1 Tryout |
iPhone X | System manufacturer System Product Name | |
---|---|---|
Operating System | iOS 16.1 | Microsoft Windows 10 Pro (64-bit) |
Model | iPhone X | System manufacturer System Product Name |
Processor |
Apple A11 Bionic @ 2.39 GHz
1 Processor, 6 Cores |
AMD Ryzen 7 3700X @ 3.60 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | ARM | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Matisse | |
Processor Package | Socket AM4 (1331) | |
L1 Instruction Cache | 48.0 KB x 1 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 1 | 32.0 KB x 8 |
L2 Cache | 8.00 MB x 1 | 512 KB x 8 |
L3 Cache | 16.0 MB x 2 | |
Motherboard | D221AP | ASUSTeK COMPUTER INC. TUF GAMING X570-PLUS (WI-FI) |
Northbridge | AMD Ryzen SOC 00 | |
Southbridge | AMD X570 51 | |
BIOS | American Megatrends Inc. 2203 | |
Memory | 2.76 GB | 32.00 GB DDR4 SDRAM |
iPhone X | System manufacturer System Product Name | Difference | |
---|---|---|---|
Single-Core Score | 907 | 1346 | 67.4% |
iPhone X | |||
System manufacturer System Product Name | |||
AES-XTS | 1274 | 2343 | 54.4% |
iPhone X | |||
System manufacturer System Product Name | |||
Text Compression | 744 | 1394 | 53.4% |
iPhone X | |||
System manufacturer System Product Name | |||
Image Compression | 888 | 1368 | 64.9% |
iPhone X | |||
System manufacturer System Product Name | |||
Navigation | 747 | 1342 | 55.7% |
iPhone X | |||
System manufacturer System Product Name | |||
HTML5 | 962 | 959 | 100.3% |
iPhone X | |||
System manufacturer System Product Name | |||
SQLite | 774 | 970 | 79.8% |
iPhone X | |||
System manufacturer System Product Name | |||
PDF Rendering | 868 | 1163 | 74.6% |
iPhone X | |||
System manufacturer System Product Name | |||
Text Rendering | 938 | 1131 | 82.9% |
iPhone X | |||
System manufacturer System Product Name | |||
Clang | 925 | 1147 | 80.6% |
iPhone X | |||
System manufacturer System Product Name | |||
Camera | 910 | 1341 | 67.9% |
iPhone X | |||
System manufacturer System Product Name | |||
N-Body Physics | 915 | 1455 | 62.9% |
iPhone X | |||
System manufacturer System Product Name | |||
Rigid Body Physics | 937 | 1212 | 77.3% |
iPhone X | |||
System manufacturer System Product Name | |||
Gaussian Blur | 664 | 1564 | 42.5% |
iPhone X | |||
System manufacturer System Product Name | |||
Face Detection | 1087 | 1357 | 80.1% |
iPhone X | |||
System manufacturer System Product Name | |||
Horizon Detection | 1040 | 1219 | 85.3% |
iPhone X | |||
System manufacturer System Product Name | |||
Image Inpainting | 1554 | 2588 | 60.0% |
iPhone X | |||
System manufacturer System Product Name | |||
HDR | 1500 | 2488 | 60.3% |
iPhone X | |||
System manufacturer System Product Name | |||
Ray Tracing | 1158 | 1718 | 67.4% |
iPhone X | |||
System manufacturer System Product Name | |||
Structure from Motion | 799 | 1102 | 72.5% |
iPhone X | |||
System manufacturer System Product Name | |||
Speech Recognition | 739 | 1375 | 53.7% |
iPhone X | |||
System manufacturer System Product Name | |||
Machine Learning | 573 | 1269 | 45.2% |
iPhone X | |||
System manufacturer System Product Name |
iPhone X | System manufacturer System Product Name | Difference | |
---|---|---|---|
Multi-Core Score | 2332 | 10151 | 23.0% |
iPhone X | |||
System manufacturer System Product Name | |||
AES-XTS | 2960 | 8809 | 33.6% |
iPhone X | |||
System manufacturer System Product Name | |||
Text Compression | 2309 | 13615 | 17.0% |
iPhone X | |||
System manufacturer System Product Name | |||
Image Compression | 2527 | 13101 | 19.3% |
iPhone X | |||
System manufacturer System Product Name | |||
Navigation | 2164 | 5952 | 36.4% |
iPhone X | |||
System manufacturer System Product Name | |||
HTML5 | 2449 | 9106 | 26.9% |
iPhone X | |||
System manufacturer System Product Name | |||
SQLite | 2054 | 9856 | 20.8% |
iPhone X | |||
System manufacturer System Product Name | |||
PDF Rendering | 2415 | 10305 | 23.4% |
iPhone X | |||
System manufacturer System Product Name | |||
Text Rendering | 2664 | 7263 | 36.7% |
iPhone X | |||
System manufacturer System Product Name | |||
Clang | 2817 | 11546 | 24.4% |
iPhone X | |||
System manufacturer System Product Name | |||
Camera | 1880 | 9495 | 19.8% |
iPhone X | |||
System manufacturer System Product Name | |||
N-Body Physics | 2324 | 10721 | 21.7% |
iPhone X | |||
System manufacturer System Product Name | |||
Rigid Body Physics | 2847 | 13857 | 20.5% |
iPhone X | |||
System manufacturer System Product Name | |||
Gaussian Blur | 1942 | 10238 | 19.0% |
iPhone X | |||
System manufacturer System Product Name | |||
Face Detection | 2768 | 11487 | 24.1% |
iPhone X | |||
System manufacturer System Product Name | |||
Horizon Detection | 2632 | 10345 | 25.4% |
iPhone X | |||
System manufacturer System Product Name | |||
Image Inpainting | 2719 | 18696 | 14.5% |
iPhone X | |||
System manufacturer System Product Name | |||
HDR | 2960 | 19876 | 14.9% |
iPhone X | |||
System manufacturer System Product Name | |||
Ray Tracing | 2803 | 16450 | 17.0% |
iPhone X | |||
System manufacturer System Product Name | |||
Structure from Motion | 1441 | 9483 | 15.2% |
iPhone X | |||
System manufacturer System Product Name | |||
Speech Recognition | 1600 | 7670 | 20.9% |
iPhone X | |||
System manufacturer System Product Name | |||
Machine Learning | 1179 | 4714 | 25.0% |
iPhone X | |||
System manufacturer System Product Name |