Microsoft Corporation Surface Pro 2 | Micro-Star International Co., Ltd. MS-7D91 | Difference | |
---|---|---|---|
Single-Core Score | 609 | 2402 | 25.4% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Multi-Core Score | 1268 | 13838 | 9.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Geekbench 5.1.1 Tryout | Geekbench 5.4.5 Tryout |
Microsoft Corporation Surface Pro 2 | Micro-Star International Co., Ltd. MS-7D91 | |
---|---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) | Microsoft Windows 11 Home (64-bit) |
Model | Microsoft Corporation Surface Pro 2 | Micro-Star International Co., Ltd. MS-7D91 |
Processor |
Intel Core i5-4200U @ 1.60 GHz
1 Processor, 2 Cores, 4 Threads |
Intel Core i9-13900KF @ 3.00 GHz
1 Processor, 8 Cores |
Processor ID | GenuineIntel Family 6 Model 69 Stepping 1 | GenuineIntel Family 6 Model 183 Stepping 1 |
Processor Codename | Haswell ULT | Raptor Lake |
Processor Package | Socket 1168 BGA | Socket 1700 LGA |
L1 Instruction Cache | 32.0 KB x 2 | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 2 | 48.0 KB x 4 |
L2 Cache | 256 KB x 2 | 2.00 MB x 1 |
L3 Cache | 3.00 MB x 1 | 36.0 MB x 1 |
Motherboard | Microsoft Corporation Surface Pro 2 | Micro-Star International Co., Ltd. MAG Z790 TOMAHAWK WIFI DDR4(MS-7D91) |
Northbridge | Intel Haswell-ULT 09 | Intel Raptor Lake 01 |
Southbridge | Intel H8x/P8x C1 | Intel ID7A04 11 |
BIOS | American Megatrends Inc. 2.05.0250 | American Megatrends International, LLC. 1.30 |
Memory | 3.92 GB DDR3 SDRAM | 31.88 GB DDR4 SDRAM |
Microsoft Corporation Surface Pro 2 | Micro-Star International Co., Ltd. MS-7D91 | Difference | |
---|---|---|---|
Single-Core Score | 609 | 2402 | 25.4% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
AES-XTS | 895 | 6554 | 13.7% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Text Compression | 613 | 1880 | 32.6% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Image Compression | 693 | 2238 | 31.0% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Navigation | 575 | 2016 | 28.5% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
HTML5 | 572 | 2026 | 28.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
SQLite | 589 | 1978 | 29.8% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
PDF Rendering | 584 | 2187 | 26.7% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Text Rendering | 513 | 2210 | 23.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Clang | 586 | 1993 | 29.4% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Camera | 551 | 1985 | 27.8% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
N-Body Physics | 514 | 2313 | 22.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Rigid Body Physics | 667 | 2115 | 31.5% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Gaussian Blur | 548 | 2272 | 24.1% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Face Detection | 612 | 2333 | 26.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Horizon Detection | 628 | 1956 | 32.1% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Image Inpainting | 1024 | 4049 | 25.3% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
HDR | 1188 | 3936 | 30.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Ray Tracing | 588 | 3025 | 19.4% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Structure from Motion | 528 | 1956 | 27.0% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Speech Recognition | 319 | 2204 | 14.5% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Machine Learning | 558 | 1934 | 28.9% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 |
Microsoft Corporation Surface Pro 2 | Micro-Star International Co., Ltd. MS-7D91 | Difference | |
---|---|---|---|
Multi-Core Score | 1268 | 13838 | 9.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
AES-XTS | 1692 | 12394 | 13.7% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Text Compression | 1431 | 12940 | 11.1% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Image Compression | 1421 | 17244 | 8.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Navigation | 1289 | 6422 | 20.1% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
HTML5 | 979 | 14353 | 6.8% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
SQLite | 1102 | 15573 | 7.1% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
PDF Rendering | 1238 | 14773 | 8.4% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Text Rendering | 1201 | 10680 | 11.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Clang | 1232 | 14116 | 8.7% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Camera | 1029 | 12309 | 8.4% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
N-Body Physics | 1137 | 12939 | 8.8% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Rigid Body Physics | 1536 | 16125 | 9.5% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Gaussian Blur | 1060 | 16629 | 6.4% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Face Detection | 1161 | 18657 | 6.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Horizon Detection | 1332 | 13034 | 10.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Image Inpainting | 1934 | 25860 | 7.5% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
HDR | 2317 | 27269 | 8.5% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Ray Tracing | 1654 | 26581 | 6.2% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Structure from Motion | 1080 | 14156 | 7.6% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Speech Recognition | 1051 | 13616 | 7.7% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 | |||
Machine Learning | 997 | 7979 | 12.5% |
Microsoft Corporation Surface Pro 2 | |||
Micro-Star International Co., Ltd. MS-7D91 |