Dell Inc. OptiPlex 7010 | Micro-Star International Co., Ltd MS-7C02 | Difference | |
---|---|---|---|
Single-Core Score | 825 | 1325 | 62.3% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Multi-Core Score | 3244 | 7970 | 40.7% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Geekbench 5.4.4 Tryout | Geekbench 5.4.0 |
Dell Inc. OptiPlex 7010 | Micro-Star International Co., Ltd MS-7C02 | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Dell Inc. OptiPlex 7010 | Micro-Star International Co., Ltd MS-7C02 |
Processor |
Intel Core i7-3770 @ 3.39 GHz
1 Processor, 4 Cores, 8 Threads |
AMD Ryzen 5 3600 @ 3.60 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | GenuineIntel Family 6 Model 58 Stepping 9 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Ivy Bridge | Matisse |
Processor Package | Socket 1155 LGA | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 4 | 32.0 KB x 6 |
L2 Cache | 256 KB x 4 | 512 KB x 6 |
L3 Cache | 8.00 MB x 1 | 16.0 MB x 2 |
Motherboard | Dell Inc. 0KRC95 | Micro-Star International Co., Ltd B450 TOMAHAWK MAX (MS-7C02) |
Northbridge | Intel Ivy Bridge 09 | AMD Ryzen SOC 00 |
Southbridge | Intel Q77 04 | AMD B450 51 |
BIOS | Dell Inc. A26 | American Megatrends International, LLC. 3.A0 |
Memory | 8.00 GB DDR3 SDRAM | 16.00 GB DDR4 SDRAM |
Dell Inc. OptiPlex 7010 | Micro-Star International Co., Ltd MS-7C02 | Difference | |
---|---|---|---|
Single-Core Score | 825 | 1325 | 62.3% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
AES-XTS | 903 | 2337 | 38.6% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Text Compression | 909 | 1395 | 65.2% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Image Compression | 913 | 1358 | 67.2% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Navigation | 735 | 1175 | 62.6% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
HTML5 | 712 | 940 | 75.7% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
SQLite | 736 | 978 | 75.3% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
PDF Rendering | 791 | 1141 | 69.3% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Text Rendering | 794 | 1104 | 71.9% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Clang | 754 | 1139 | 66.2% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Camera | 782 | 1323 | 59.1% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
N-Body Physics | 911 | 1490 | 61.1% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Rigid Body Physics | 858 | 1285 | 66.8% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Gaussian Blur | 774 | 1531 | 50.6% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Face Detection | 805 | 1365 | 59.0% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Horizon Detection | 823 | 1219 | 67.5% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Image Inpainting | 1446 | 2492 | 58.0% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
HDR | 1496 | 2477 | 60.4% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Ray Tracing | 958 | 1688 | 56.8% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Structure from Motion | 587 | 1091 | 53.8% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Speech Recognition | 945 | 1335 | 70.8% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Machine Learning | 599 | 1225 | 48.9% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 |
Dell Inc. OptiPlex 7010 | Micro-Star International Co., Ltd MS-7C02 | Difference | |
---|---|---|---|
Multi-Core Score | 3244 | 7970 | 40.7% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
AES-XTS | 3324 | 6418 | 51.8% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Text Compression | 4332 | 10041 | 43.1% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Image Compression | 4081 | 10207 | 40.0% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Navigation | 1905 | 4244 | 44.9% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
HTML5 | 2894 | 7953 | 36.4% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
SQLite | 3406 | 8267 | 41.2% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
PDF Rendering | 3508 | 7967 | 44.0% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Text Rendering | 2834 | 5362 | 52.9% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Clang | 3454 | 9469 | 36.5% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Camera | 2947 | 7474 | 39.4% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
N-Body Physics | 3774 | 9708 | 38.9% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Rigid Body Physics | 4288 | 11402 | 37.6% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Gaussian Blur | 2798 | 7960 | 35.2% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Face Detection | 3472 | 9337 | 37.2% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Horizon Detection | 3565 | 7970 | 44.7% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Image Inpainting | 4926 | 14667 | 33.6% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
HDR | 6302 | 15419 | 40.9% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Ray Tracing | 4369 | 12746 | 34.3% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Structure from Motion | 2575 | 7445 | 34.6% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Speech Recognition | 2417 | 5978 | 40.4% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Machine Learning | 1301 | 3696 | 35.2% |
Dell Inc. OptiPlex 7010 | |||
Micro-Star International Co., Ltd MS-7C02 |