Microsoft Corporation Surface Laptop 2 | Gigabyte Technology Co., Ltd. X570 GAMING X | Difference | |
---|---|---|---|
Single-Core Score | 668 | 1657 | 40.3% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Multi-Core Score | 2510 | 11258 | 22.3% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Geekbench 5.4.5 Tryout | Geekbench 5.3.1 Tryout |
Microsoft Corporation Surface Laptop 2 | Gigabyte Technology Co., Ltd. X570 GAMING X | |
---|---|---|
Operating System | Microsoft Windows 11 Enterprise (64-bit) | Manjaro Linux 5.11.0-rc2-109-tkg-cfs x86_64 |
Model | Microsoft Corporation Surface Laptop 2 | Gigabyte Technology Co., Ltd. X570 GAMING X |
Processor |
Intel Core i7-8650U @ 2.11 GHz
1 Processor, 4 Cores, 8 Threads |
AMD Ryzen 9 5900X @ 3.70 GHz
1 Processor, 12 Cores, 24 Threads |
Processor ID | GenuineIntel Family 6 Model 142 Stepping 10 | AuthenticAMD Family 25 Model 33 Stepping 0 |
Processor Codename | Kaby Lake-R | |
Processor Package | Socket 1356 FCBGA | |
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 12 |
L1 Data Cache | 32.0 KB x 4 | 32.0 KB x 12 |
L2 Cache | 256 KB x 4 | 512 KB x 12 |
L3 Cache | 8.00 MB x 1 | 32.0 MB x 2 |
Motherboard | Microsoft Corporation Surface Laptop 2 | Gigabyte Technology Co., Ltd. X570 GAMING X |
Northbridge | Intel Kaby Lake 08 | |
Southbridge | Intel Coffee Lake-U/Y PCH 21 | |
BIOS | Microsoft Corporation 139.3982.768 | American Megatrends Inc. F31 |
Memory | 7.92 GB DDR3 SDRAM | 15.63 GB |
Microsoft Corporation Surface Laptop 2 | Gigabyte Technology Co., Ltd. X570 GAMING X | Difference | |
---|---|---|---|
Single-Core Score | 668 | 1657 | 40.3% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
AES-XTS | 867 | 3313 | 26.2% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Text Compression | 518 | 1762 | 29.4% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Image Compression | 711 | 1527 | 46.6% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Navigation | 543 | 1506 | 36.1% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
HTML5 | 589 | 1198 | 49.2% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
SQLite | 607 | 1413 | 43.0% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
PDF Rendering | 693 | 1447 | 47.9% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Text Rendering | 701 | 1346 | 52.1% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Clang | 622 | 1540 | 40.4% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Camera | 675 | 1314 | 51.4% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
N-Body Physics | 522 | 1659 | 31.5% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Rigid Body Physics | 732 | 1504 | 48.7% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Gaussian Blur | 570 | 1847 | 30.9% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Face Detection | 695 | 1711 | 40.6% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Horizon Detection | 676 | 1533 | 44.1% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Image Inpainting | 1089 | 3176 | 34.3% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
HDR | 1209 | 3245 | 37.3% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Ray Tracing | 771 | 2100 | 36.7% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Structure from Motion | 640 | 1470 | 43.5% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Speech Recognition | 575 | 1649 | 34.9% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Machine Learning | 800 | 1356 | 59.0% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X |
Microsoft Corporation Surface Laptop 2 | Gigabyte Technology Co., Ltd. X570 GAMING X | Difference | |
---|---|---|---|
Multi-Core Score | 2510 | 11258 | 22.3% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
AES-XTS | 3918 | 4833 | 81.1% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Text Compression | 2442 | 15668 | 15.6% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Image Compression | 2564 | 15353 | 16.7% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Navigation | 1658 | 3640 | 45.5% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
HTML5 | 2091 | 14398 | 14.5% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
SQLite | 2535 | 14611 | 17.3% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
PDF Rendering | 2592 | 11167 | 23.2% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Text Rendering | 2231 | 7750 | 28.8% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Clang | 2783 | 15877 | 17.5% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Camera | 1701 | 8756 | 19.4% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
N-Body Physics | 2798 | 14199 | 19.7% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Rigid Body Physics | 3488 | 18922 | 18.4% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Gaussian Blur | 2318 | 14868 | 15.6% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Face Detection | 2733 | 14287 | 19.1% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Horizon Detection | 2927 | 9790 | 29.9% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Image Inpainting | 3773 | 17779 | 21.2% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
HDR | 6021 | 21049 | 28.6% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Ray Tracing | 3844 | 25512 | 15.1% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Structure from Motion | 2334 | 13886 | 16.8% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Speech Recognition | 1628 | 9765 | 16.7% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X | |||
Machine Learning | 1541 | 2592 | 59.5% |
Microsoft Corporation Surface Laptop 2 | |||
Gigabyte Technology Co., Ltd. X570 GAMING X |