Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | OnePlus Nord N20 | Difference | |
---|---|---|---|
Single-Core Score | 863 | 656 | 131.6% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Multi-Core Score | 3308 | 1809 | 182.9% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Geekbench 5.4.0 Preview | Geekbench 5.5.1 |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | OnePlus Nord N20 | |
---|---|---|
Operating System | Linux 5.14.21-150400.22-default aarch64 | Android 12 |
Model | Google Google Compute Engine | OnePlus Nord N20 |
Processor |
ARM ARMv8 @ 0 MHz
1 Processor, 1 Core, 4 Threads |
ARM Qualcomm @ 1.80 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 65 architecture 8 variant 3 part 3340 revision 1 | ARM implementer 65 architecture 8 variant 1 part 3393 revision 1 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | KVM Google Compute Engine | holi |
BIOS | ||
Memory | 15.59 GB | 5.30 GB |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | OnePlus Nord N20 | Difference | |
---|---|---|---|
Single-Core Score | 863 | 656 | 131.6% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
AES-XTS | 1124 | 783 | 143.6% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Text Compression | 840 | 447 | 187.9% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Image Compression | 811 | 680 | 119.3% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Navigation | 934 | 536 | 174.3% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
HTML5 | 816 | 640 | 127.5% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
SQLite | 775 | 631 | 122.8% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
PDF Rendering | 793 | 870 | 91.1% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Text Rendering | 876 | 712 | 123.0% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Clang | 885 | 628 | 140.9% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Camera | 739 | 677 | 109.2% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
N-Body Physics | 672 | 324 | 207.4% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Rigid Body Physics | 1027 | 864 | 118.9% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Gaussian Blur | 710 | 389 | 182.5% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Face Detection | 831 | 816 | 101.8% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Horizon Detection | 927 | 952 | 97.4% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Image Inpainting | 1495 | 915 | 163.4% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
HDR | 1316 | 1320 | 99.7% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Ray Tracing | 1235 | 959 | 128.8% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Structure from Motion | 728 | 643 | 113.2% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Speech Recognition | 846 | 517 | 163.6% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Machine Learning | 531 | 422 | 125.8% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | OnePlus Nord N20 | Difference | |
---|---|---|---|
Multi-Core Score | 3308 | 1809 | 182.9% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
AES-XTS | 4355 | 2678 | 162.6% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Text Compression | 3168 | 1698 | 186.6% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Image Compression | 3188 | 2093 | 152.3% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Navigation | 3190 | 1180 | 270.3% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
HTML5 | 3156 | 1992 | 158.4% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
SQLite | 2921 | 1883 | 155.1% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
PDF Rendering | 3160 | 2506 | 126.1% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Text Rendering | 3410 | 1992 | 171.2% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Clang | 3439 | 1660 | 207.2% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Camera | 2910 | 1436 | 202.6% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
N-Body Physics | 2259 | 955 | 236.5% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Rigid Body Physics | 4040 | 2757 | 146.5% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Gaussian Blur | 2992 | 1276 | 234.5% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Face Detection | 3139 | 2453 | 128.0% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Horizon Detection | 3699 | 2286 | 161.8% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Image Inpainting | 5738 | 1994 | 287.8% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
HDR | 5275 | 3766 | 140.1% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Ray Tracing | 5371 | 3101 | 173.2% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Structure from Motion | 2900 | 1540 | 188.3% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Speech Recognition | 3038 | 934 | 325.3% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 | |||
Machine Learning | 1750 | 584 | 299.7% |
Google Cloud - t2a-standard-4 - Ampere Altra (ARM) - SLES 15 SP4 | |||
OnePlus Nord N20 |