OnePlus 8 Pro | iMacPro1,1 | Difference | |
---|---|---|---|
Single-Core Score | 903 | 1201 | 75.2% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Multi-Core Score | 3168 | 5594 | 56.6% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Geekbench 5.4.4 | Geekbench 5.2.4 Tryout |
OnePlus 8 Pro | iMacPro1,1 | |
---|---|---|
Operating System | Android 12 | macOS 11.0 (Build 20A5395g) |
Model | OnePlus 8 Pro | iMacPro1,1 |
Processor |
ARM Qualcomm @ 1.80 GHz
1 Processor, 8 Cores |
AMD Ryzen 5 3500X @ 3.60 GHz
1 Processor, 6 Cores |
Processor ID | ARM implementer 65 architecture 8 variant 1 part 3341 revision 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 6 | |
L1 Data Cache | 32.0 KB x 6 | |
L2 Cache | 512 KB x 6 | |
L3 Cache | 16.0 MB x 2 | |
Motherboard | kona | Acidanthera Mac-7BA5B2D9E42DDD94 iMacPro1,1 |
Northbridge | ||
Southbridge | ||
BIOS | Acidanthera 1554.40.9.0.0 | |
Memory | 7.35 GB | 16.00 GB RAM |
OnePlus 8 Pro | iMacPro1,1 | Difference | |
---|---|---|---|
Single-Core Score | 903 | 1201 | 75.2% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
AES-XTS | 1428 | 2096 | 68.1% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Text Compression | 852 | 1252 | 68.1% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Image Compression | 875 | 1138 | 76.9% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Navigation | 789 | 1077 | 73.3% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
HTML5 | 853 | 757 | 112.7% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
SQLite | 810 | 860 | 94.2% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
PDF Rendering | 836 | 1035 | 80.8% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Text Rendering | 884 | 959 | 92.2% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Clang | 1025 | 1055 | 97.2% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Camera | 745 | 1292 | 57.7% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
N-Body Physics | 731 | 1341 | 54.5% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Rigid Body Physics | 1111 | 1363 | 81.5% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Gaussian Blur | 666 | 1285 | 51.8% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Face Detection | 949 | 1377 | 68.9% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Horizon Detection | 981 | 1193 | 82.2% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Image Inpainting | 1575 | 2552 | 61.7% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
HDR | 1590 | 2036 | 78.1% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Ray Tracing | 1241 | 1482 | 83.7% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Structure from Motion | 774 | 1104 | 70.1% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Speech Recognition | 780 | 1254 | 62.2% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Machine Learning | 494 | 1111 | 44.5% |
OnePlus 8 Pro | |||
iMacPro1,1 |
OnePlus 8 Pro | iMacPro1,1 | Difference | |
---|---|---|---|
Multi-Core Score | 3168 | 5594 | 56.6% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
AES-XTS | 5424 | 5451 | 99.5% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Text Compression | 2619 | 6172 | 42.4% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Image Compression | 3512 | 6485 | 54.2% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Navigation | 2352 | 3284 | 71.6% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
HTML5 | 3249 | 4242 | 76.6% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
SQLite | 2840 | 5191 | 54.7% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
PDF Rendering | 3473 | 4888 | 71.1% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Text Rendering | 3359 | 3939 | 85.3% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Clang | 3230 | 5892 | 54.8% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Camera | 2519 | 6094 | 41.3% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
N-Body Physics | 2392 | 6330 | 37.8% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Rigid Body Physics | 4294 | 7962 | 53.9% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Gaussian Blur | 2793 | 6513 | 42.9% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Face Detection | 3602 | 8017 | 44.9% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Horizon Detection | 3809 | 4786 | 79.6% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Image Inpainting | 4118 | 11388 | 36.2% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
HDR | 5942 | 10759 | 55.2% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Ray Tracing | 5627 | 10449 | 53.9% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Structure from Motion | 2681 | 5604 | 47.8% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Speech Recognition | 1726 | 4995 | 34.6% |
OnePlus 8 Pro | |||
iMacPro1,1 | |||
Machine Learning | 1365 | 3598 | 37.9% |
OnePlus 8 Pro | |||
iMacPro1,1 |