MSI MS-7982 | HP HP EliteDesk 705 G4 DM 35W | Difference | |
---|---|---|---|
Single-Core Score | 1029 | 1009 | 102.0% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Multi-Core Score | 3119 | 3571 | 87.3% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Geekbench 5.3.1 Tryout | Geekbench 5.4.1 Tryout |
MSI MS-7982 | HP HP EliteDesk 705 G4 DM 35W | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Debian GNU/Linux 12 (bookworm) |
Model | MSI MS-7982 | HP HP EliteDesk 705 G4 DM 35W |
Processor |
Intel Core i5-6600K @ 3.49 GHz
1 Processor, 4 Cores |
AMD Ryzen 5 PRO 2400GE @ 3.20 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 94 Stepping 3 | AuthenticAMD Family 23 Model 17 Stepping 0 |
Processor Codename | Skylake | |
Processor Package | Socket 1151 LGA | |
L1 Instruction Cache | 32.0 KB x 2 | 64.0 KB x 4 |
L1 Data Cache | 32.0 KB x 2 | 32.0 KB x 4 |
L2 Cache | 256 KB x 2 | 512 KB x 4 |
L3 Cache | 6.00 MB x 1 | 4.00 MB x 1 |
Motherboard | MSI B150M PRO-VDH (MS-7982) | HP 83E9 |
Northbridge | Intel Skylake 07 | |
Southbridge | Intel B150 31 | |
BIOS | American Megatrends Inc. 3.H0 | HP Q26 Ver. 02.23.00 |
Memory | 16.00 GB DDR4 SDRAM | 31.03 GB |
MSI MS-7982 | HP HP EliteDesk 705 G4 DM 35W | Difference | |
---|---|---|---|
Single-Core Score | 1029 | 1009 | 102.0% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
AES-XTS | 1434 | 2103 | 68.2% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Text Compression | 979 | 872 | 112.3% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Image Compression | 1154 | 983 | 117.4% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Navigation | 857 | 886 | 96.7% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
HTML5 | 946 | 839 | 112.8% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
SQLite | 965 | 825 | 117.0% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
PDF Rendering | 994 | 927 | 107.2% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Text Rendering | 985 | 780 | 126.3% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Clang | 1004 | 905 | 110.9% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Camera | 984 | 1085 | 90.7% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
N-Body Physics | 989 | 769 | 128.6% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Rigid Body Physics | 1046 | 1057 | 99.0% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Gaussian Blur | 1039 | 1187 | 87.5% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Face Detection | 905 | 1036 | 87.4% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Horizon Detection | 897 | 827 | 108.5% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Image Inpainting | 1461 | 1871 | 78.1% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
HDR | 1883 | 1885 | 99.9% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Ray Tracing | 1133 | 1373 | 82.5% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Structure from Motion | 906 | 952 | 95.2% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Speech Recognition | 879 | 756 | 116.3% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Machine Learning | 882 | 732 | 120.5% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W |
MSI MS-7982 | HP HP EliteDesk 705 G4 DM 35W | Difference | |
---|---|---|---|
Multi-Core Score | 3119 | 3571 | 87.3% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
AES-XTS | 2489 | 5173 | 48.1% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Text Compression | 2993 | 3894 | 76.9% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Image Compression | 3742 | 4065 | 92.1% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Navigation | 1565 | 2632 | 59.5% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
HTML5 | 3271 | 2604 | 125.6% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
SQLite | 3424 | 3600 | 95.1% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
PDF Rendering | 3241 | 3707 | 87.4% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Text Rendering | 2885 | 2941 | 98.1% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Clang | 3688 | 3942 | 93.6% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Camera | 3412 | 2775 | 123.0% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
N-Body Physics | 3406 | 3427 | 99.4% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Rigid Body Physics | 3785 | 5280 | 71.7% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Gaussian Blur | 3519 | 2955 | 119.1% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Face Detection | 3700 | 4639 | 79.8% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Horizon Detection | 3122 | 4090 | 76.3% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Image Inpainting | 4503 | 5557 | 81.0% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
HDR | 6670 | 7757 | 86.0% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Ray Tracing | 5145 | 5538 | 92.9% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Structure from Motion | 3318 | 3536 | 93.8% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Speech Recognition | 1666 | 2251 | 74.0% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W | |||
Machine Learning | 1403 | 1600 | 87.7% |
MSI MS-7982 | |||
HP HP EliteDesk 705 G4 DM 35W |