HP HP Z4 G4 Workstation | HP HP Z4 G4 Workstation | Difference | |
---|---|---|---|
OpenCL Score | 11904 | 11904 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
Geekbench 5.5.0 | Geekbench 5.5.0 |
HP HP Z4 G4 Workstation | HP HP Z4 G4 Workstation | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | Microsoft Windows 10 Home (64-bit) |
Model | HP HP Z4 G4 Workstation | HP HP Z4 G4 Workstation |
Processor |
Intel Core i9-9820X @ 3.29 GHz
1 Processor, 10 Cores, 20 Threads |
Intel Core i9-9820X @ 3.29 GHz
1 Processor, 10 Cores, 20 Threads |
Processor ID | GenuineIntel Family 6 Model 85 Stepping 4 | GenuineIntel Family 6 Model 85 Stepping 4 |
Processor Codename | Skylake-X | Skylake-X |
Processor Package | Socket 2066 LGA | Socket 2066 LGA |
L1 Instruction Cache | 32.0 KB x 10 | 32.0 KB x 10 |
L1 Data Cache | 32.0 KB x 10 | 32.0 KB x 10 |
L2 Cache | 1.00 MB x 10 | 1.00 MB x 10 |
L3 Cache | 16.5 MB x 1 | 16.5 MB x 1 |
Motherboard | HP 81C5 | HP 81C5 |
Northbridge | Intel Skylake-X 04 | Intel Skylake-X 04 |
Southbridge | Intel X299 00 | Intel X299 00 |
BIOS | HP P62 v02.86 | HP P62 v02.86 |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | Quadro K4200 | Quadro K4200 |
Board Name | ||
Compute Units | 7 | 7 |
Maximum Frequency | 784 MHz | 784 MHz |
Device Memory | 4.00 GB | 4.00 GB |
HP HP Z4 G4 Workstation | HP HP Z4 G4 Workstation | Difference | |
---|---|---|---|
OpenCL Score | 11904 | 11904 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
Sobel | 18018 | 18018 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
Canny | 9767 | 9767 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
Stereo Matching | 22009 | 22009 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
Histogram Equalization | 9062 | 9062 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
Gaussian Blur | 9475 | 9475 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
Depth of Field | 50416 | 50416 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
Face Detection | 2900 | 2900 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
Horizon Detection | 11414 | 11414 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
Feature Matching | 4091 | 4091 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
Particle Physics | 48071 | 48071 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation | |||
SFFT | 6231 | 6231 | 100.0% |
HP HP Z4 G4 Workstation | |||
HP HP Z4 G4 Workstation |