iMac (27-inch Retina Mid 2020) | iMac (27-inch Retina Mid 2020) | Difference | |
---|---|---|---|
Metal Score | 44273 | 44273 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
Geekbench 5.4.5 | Geekbench 5.4.5 |
iMac (27-inch Retina Mid 2020) | iMac (27-inch Retina Mid 2020) | |
---|---|---|
Operating System | macOS 13.0 (Build 22A5311f) | macOS 13.0 (Build 22A5311f) |
Model | iMac (27-inch Retina Mid 2020) | iMac (27-inch Retina Mid 2020) |
Processor |
Intel Core i7-10700K @ 3.80 GHz
1 Processor, 8 Cores, 16 Threads |
Intel Core i7-10700K @ 3.80 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | GenuineIntel Family 6 Model 165 Stepping 5 | GenuineIntel Family 6 Model 165 Stepping 5 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 256 KB x 8 | 256 KB x 8 |
L3 Cache | 16.0 MB x 1 | 16.0 MB x 1 |
Motherboard | Apple Inc. Mac-CFF7D910A743CAAF iMac20,1 | Apple Inc. Mac-CFF7D910A743CAAF iMac20,1 |
Northbridge | ||
Southbridge | ||
BIOS | Apple Inc. 1916.0.23.0.0 (iBridge: 20.16.345.5.4,0) | Apple Inc. 1916.0.23.0.0 (iBridge: 20.16.345.5.4,0) |
Memory | 72.00 GB DDR4 | 72.00 GB DDR4 |
Metal Information | Device Name | AMD Radeon Pro 5500 XT | AMD Radeon Pro 5500 XT |
iMac (27-inch Retina Mid 2020) | iMac (27-inch Retina Mid 2020) | Difference | |
---|---|---|---|
Metal Score | 44273 | 44273 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
Sobel | 47866 | 47866 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
Canny | 37470 | 37470 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
Stereo Matching | 133582 | 133582 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
Histogram Equalization | 28675 | 28675 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
Gaussian Blur | 38801 | 38801 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
Depth of Field | 136526 | 136526 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
Face Detection | 10284 | 10284 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
Horizon Detection | 49812 | 49812 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
Feature Matching | 17947 | 17947 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
Particle Physics | 101293 | 101293 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) | |||
SFFT | 37791 | 37791 | 100.0% |
iMac (27-inch Retina Mid 2020) | |||
iMac (27-inch Retina Mid 2020) |