HP HP Pavilion Laptop 15-eg1xxx | HP HP Pavilion Laptop 15-eg1xxx | Difference | |
---|---|---|---|
OpenCL Score | 16662 | 16662 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
Geekbench 5.4.3 Tryout | Geekbench 5.4.3 Tryout |
HP HP Pavilion Laptop 15-eg1xxx | HP HP Pavilion Laptop 15-eg1xxx | |
---|---|---|
Operating System | Microsoft Windows 11 Home (64-bit) | Microsoft Windows 11 Home (64-bit) |
Model | HP HP Pavilion Laptop 15-eg1xxx | HP HP Pavilion Laptop 15-eg1xxx |
Processor |
Intel Core i7-1195G7 @ 2.89 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i7-1195G7 @ 2.89 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 140 Stepping 2 | GenuineIntel Family 6 Model 140 Stepping 2 |
Processor Codename | Tiger Lake-U | Tiger Lake-U |
Processor Package | Socket 1449 FCBGA | Socket 1449 FCBGA |
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L1 Data Cache | 48.0 KB x 4 | 48.0 KB x 4 |
L2 Cache | 1.25 MB x 4 | 1.25 MB x 4 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | HP 898A | HP 898A |
Northbridge | Intel Tiger Lake 02 | Intel Tiger Lake 02 |
Southbridge | Intel Tiger Lake-U/Y PCH 30 | Intel Tiger Lake-U/Y PCH 30 |
BIOS | Insyde F.01 | Insyde F.01 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL HD Graphics | Intel(R) OpenCL HD Graphics |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) Iris(R) Xe Graphics | Intel(R) Iris(R) Xe Graphics |
Board Name | ||
Compute Units | 96 | 96 |
Maximum Frequency | 1400 MHz | 1400 MHz |
Device Memory | 6.30 GB | 6.30 GB |
HP HP Pavilion Laptop 15-eg1xxx | HP HP Pavilion Laptop 15-eg1xxx | Difference | |
---|---|---|---|
OpenCL Score | 16662 | 16662 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
Sobel | 15033 | 15033 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
Canny | 12176 | 12176 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
Stereo Matching | 36759 | 36759 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
Histogram Equalization | 10309 | 10309 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
Gaussian Blur | 20852 | 20852 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
Depth of Field | 42445 | 42445 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
Face Detection | 7751 | 7751 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
Horizon Detection | 15274 | 15274 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
Feature Matching | 5347 | 5347 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
Particle Physics | 85590 | 85590 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx | |||
SFFT | 8263 | 8263 | 100.0% |
HP HP Pavilion Laptop 15-eg1xxx | |||
HP HP Pavilion Laptop 15-eg1xxx |