ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 218274 | 218274 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Geekbench 5.2.4 | Geekbench 5.2.4 |
ASUS System Product Name | ASUS System Product Name | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | ASUS System Product Name | ASUS System Product Name |
Processor |
AMD Ryzen Threadripper PRO 3955WX s @ 3.90 GHz
1 Processor, 16 Cores, 32 Threads |
AMD Ryzen Threadripper PRO 3955WX s @ 3.90 GHz
1 Processor, 16 Cores, 32 Threads |
Processor ID | AuthenticAMD Family 23 Model 49 Stepping 0 | AuthenticAMD Family 23 Model 49 Stepping 0 |
Processor Codename | Castle Peak | Castle Peak |
Processor Package | Socket SP3 (4094) | Socket SP3 (4094) |
L1 Instruction Cache | 32.0 KB x 16 | 32.0 KB x 16 |
L1 Data Cache | 32.0 KB x 16 | 32.0 KB x 16 |
L2 Cache | 512 KB x 16 | 512 KB x 16 |
L3 Cache | 16.0 MB x 4 | 16.0 MB x 4 |
Motherboard | ASUSTeK COMPUTER INC. Pro WS WRX80E-SAGE SE WIFI | ASUSTeK COMPUTER INC. Pro WS WRX80E-SAGE SE WIFI |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD TRX40 51 | AMD TRX40 51 |
BIOS | American Megatrends Inc. 0504 | American Megatrends Inc. 0504 |
Memory | 63.85 GB DDR4 SDRAM | 63.85 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | NVIDIA RTX A6000 | NVIDIA RTX A6000 |
Board Name | ||
Compute Units | 84 | 84 |
Maximum Frequency | 1.80 GHz | 1.80 GHz |
Device Memory | 48.0 GB | 48.0 GB |
ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 218274 | 218274 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Sobel | 261793 | 261793 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Canny | 175015 | 175015 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Stereo Matching | 793565 | 793565 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Histogram Equalization | 139891 | 139891 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Gaussian Blur | 201507 | 201507 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Depth of Field | 578496 | 578496 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Face Detection | 49841 | 49841 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Horizon Detection | 201949 | 201949 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Feature Matching | 50327 | 50327 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Particle Physics | 1131455 | 1131455 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
SFFT | 157670 | 157670 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name |