HP OMEN Laptop 15-en0xxx | HP OMEN Laptop 15-en0xxx | Difference | |
---|---|---|---|
OpenCL Score | 63157 | 63157 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
Geekbench 5.2.5 Pro | Geekbench 5.2.5 Pro |
HP OMEN Laptop 15-en0xxx | HP OMEN Laptop 15-en0xxx | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | HP OMEN Laptop 15-en0xxx | HP OMEN Laptop 15-en0xxx |
Processor |
AMD Ryzen 7 4800H @ 2.90 GHz
1 Processor, 8 Cores, 16 Threads |
AMD Ryzen 7 4800H @ 2.90 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | AuthenticAMD Family 23 Model 96 Stepping 1 | AuthenticAMD Family 23 Model 96 Stepping 1 |
Processor Codename | Renoir | Renoir |
Processor Package | Socket FP5 | Socket FP5 |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 | 512 KB x 8 |
L3 Cache | 4.00 MB x 2 | 4.00 MB x 2 |
Motherboard | HP 8786 | HP 8786 |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD Carrizo FCH 51 | AMD Carrizo FCH 51 |
BIOS | AMI F.13 | AMI F.13 |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | NVIDIA GeForce GTX 1660 Ti | NVIDIA GeForce GTX 1660 Ti |
Board Name | ||
Compute Units | 24 | 24 |
Maximum Frequency | 1.59 GHz | 1.59 GHz |
Device Memory | 6.00 GB | 6.00 GB |
HP OMEN Laptop 15-en0xxx | HP OMEN Laptop 15-en0xxx | Difference | |
---|---|---|---|
OpenCL Score | 63157 | 63157 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
Sobel | 73348 | 73348 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
Canny | 45227 | 45227 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
Stereo Matching | 188867 | 188867 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
Histogram Equalization | 55206 | 55206 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
Gaussian Blur | 46845 | 46845 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
Depth of Field | 126289 | 126289 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
Face Detection | 20561 | 20561 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
Horizon Detection | 57424 | 57424 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
Feature Matching | 24919 | 24919 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
Particle Physics | 300425 | 300425 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx | |||
SFFT | 35260 | 35260 | 100.0% |
HP OMEN Laptop 15-en0xxx | |||
HP OMEN Laptop 15-en0xxx |