Mac Pro (Mid 2010) | Mac Pro (Mid 2010) | Difference | |
---|---|---|---|
Metal Score | 49547 | 49547 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
Geekbench 5.4.0 Tryout | Geekbench 5.4.0 Tryout |
Mac Pro (Mid 2010) | Mac Pro (Mid 2010) | |
---|---|---|
Operating System | macOS 10.14.6 (Build 18G7016) | macOS 10.14.6 (Build 18G7016) |
Model | Mac Pro (Mid 2010) | Mac Pro (Mid 2010) |
Processor |
Intel Xeon W3680 @ 3.33 GHz
1 Processor, 6 Cores, 12 Threads |
Intel Xeon W3680 @ 3.33 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | GenuineIntel Family 6 Model 44 Stepping 2 | GenuineIntel Family 6 Model 44 Stepping 2 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | Apple Inc. Mac-F221BEC8 | Apple Inc. Mac-F221BEC8 |
Northbridge | ||
Southbridge | ||
BIOS | Apple Inc. 144.0.0.0.0 | Apple Inc. 144.0.0.0.0 |
Memory | 24.00 GB DDR3 | 24.00 GB DDR3 |
Metal Information | Device Name | AMD Radeon RX 580 | AMD Radeon RX 580 |
Mac Pro (Mid 2010) | Mac Pro (Mid 2010) | Difference | |
---|---|---|---|
Metal Score | 49547 | 49547 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
Sobel | 61008 | 61008 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
Canny | 46916 | 46916 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
Stereo Matching | 147404 | 147404 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
Histogram Equalization | 34239 | 34239 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
Gaussian Blur | 55954 | 55954 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
Depth of Field | 119641 | 119641 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
Face Detection | 10945 | 10945 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
Horizon Detection | 50839 | 50839 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
Feature Matching | 16079 | 16079 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
Particle Physics | 235988 | 235988 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) | |||
SFFT | 21636 | 21636 | 100.0% |
Mac Pro (Mid 2010) | |||
Mac Pro (Mid 2010) |