Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 | Difference | |
---|---|---|---|
OpenCL Score | 83714 | 83714 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Geekbench 5.3.2 Tryout | Geekbench 5.3.2 Tryout |
Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | Microsoft Windows 10 Home (64-bit) |
Model | Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 |
Processor |
AMD Ryzen 5 5600X @ 3.70 GHz
1 Processor, 6 Cores, 12 Threads |
AMD Ryzen 5 5600X @ 3.70 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | AuthenticAMD Family 25 Model 33 Stepping 0 | AuthenticAMD Family 25 Model 33 Stepping 0 |
Processor Codename | Vermeer | Vermeer |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 512 KB x 6 | 512 KB x 6 |
L3 Cache | 32.0 MB x 1 | 32.0 MB x 1 |
Motherboard | Micro-Star International Co., Ltd B450 TOMAHAWK MAX (MS-7C02) | Micro-Star International Co., Ltd B450 TOMAHAWK MAX (MS-7C02) |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD B450 51 | AMD B450 51 |
BIOS | American Megatrends Inc. 3.A2 | American Megatrends Inc. 3.A2 |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | GeForce RTX 2070 SUPER | GeForce RTX 2070 SUPER |
Board Name | ||
Compute Units | 40 | 40 |
Maximum Frequency | 1.80 GHz | 1.80 GHz |
Device Memory | 8.00 GB | 8.00 GB |
Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 | Difference | |
---|---|---|---|
OpenCL Score | 83714 | 83714 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Sobel | 115307 | 115307 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Canny | 53778 | 53778 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Stereo Matching | 214722 | 214722 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Histogram Equalization | 73626 | 73626 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Gaussian Blur | 65906 | 65906 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Depth of Field | 183200 | 183200 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Face Detection | 24438 | 24438 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Horizon Detection | 80148 | 80148 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Feature Matching | 31489 | 31489 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Particle Physics | 401741 | 401741 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
SFFT | 48251 | 48251 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 |