ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
Vulkan Score | 36920 | 36920 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
ASUS System Product Name | ASUS System Product Name | |
---|---|---|
Operating System | Microsoft Windows 10 Enterprise (64-bit) | Microsoft Windows 10 Enterprise (64-bit) |
Model | ASUS System Product Name | ASUS System Product Name |
Processor |
Intel Core i7-10700KF @ 3.79 GHz
1 Processor, 8 Cores, 16 Threads |
Intel Core i7-10700KF @ 3.79 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | GenuineIntel Family 6 Model 165 Stepping 5 | GenuineIntel Family 6 Model 165 Stepping 5 |
Processor Codename | Comet Lake | Comet Lake |
Processor Package | Socket 1200 LGA | Socket 1200 LGA |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 256 KB x 8 | 256 KB x 8 |
L3 Cache | 16.0 MB x 1 | 16.0 MB x 1 |
Motherboard | ASUSTeK COMPUTER INC. PRIME B460-PLUS | ASUSTeK COMPUTER INC. PRIME B460-PLUS |
Northbridge | Intel Comet Lake 05 | Intel Comet Lake 05 |
Southbridge | Intel B460 00 | Intel B460 00 |
BIOS | American Megatrends Inc. 1602 | American Megatrends Inc. 1602 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
Vulkan Information | ||
Device Name | GeForce GTX 1060 6GB | GeForce GTX 1060 6GB |
ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
Vulkan Score | 36920 | 36920 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Sobel | 35129 | 35129 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Canny | 23000 | 23000 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Stereo Matching | 89224 | 89224 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Histogram Equalization | 39923 | 39923 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Gaussian Blur | 33629 | 33629 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Depth of Field | 92779 | 92779 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Face Detection | 13137 | 13137 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Horizon Detection | 33108 | 33108 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Feature Matching | 14088 | 14088 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Particle Physics | 104758 | 104758 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
SFFT | 30144 | 30144 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name |