Gigabyte Technology Co., Ltd. B450 AORUS M | Gigabyte Technology Co., Ltd. B450 AORUS M | Difference | |
---|---|---|---|
OpenCL Score | 149343 | 149343 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
Gigabyte Technology Co., Ltd. B450 AORUS M | Gigabyte Technology Co., Ltd. B450 AORUS M | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. B450 AORUS M | Gigabyte Technology Co., Ltd. B450 AORUS M |
Processor |
AMD Ryzen 7 3700X @ 3.59 GHz
1 Processor, 8 Cores, 16 Threads |
AMD Ryzen 7 3700X @ 3.59 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | AuthenticAMD Family 23 Model 113 Stepping 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Matisse | Matisse |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 | 512 KB x 8 |
L3 Cache | 16.0 MB x 2 | 16.0 MB x 2 |
Motherboard | Gigabyte Technology Co., Ltd. B450 AORUS M | Gigabyte Technology Co., Ltd. B450 AORUS M |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD B450 51 | AMD B450 51 |
BIOS | American Megatrends Inc. F60e | American Megatrends Inc. F60e |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | GeForce RTX 3070 | GeForce RTX 3070 |
Board Name | ||
Compute Units | 46 | 46 |
Maximum Frequency | 1.81 GHz | 1.81 GHz |
Device Memory | 8.00 GB | 8.00 GB |
Gigabyte Technology Co., Ltd. B450 AORUS M | Gigabyte Technology Co., Ltd. B450 AORUS M | Difference | |
---|---|---|---|
OpenCL Score | 149343 | 149343 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Sobel | 165747 | 165747 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Canny | 121741 | 121741 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Stereo Matching | 470021 | 470021 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Histogram Equalization | 97809 | 97809 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gaussian Blur | 119661 | 119661 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Depth of Field | 395553 | 395553 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Face Detection | 39982 | 39982 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Horizon Detection | 143477 | 143477 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Feature Matching | 48242 | 48242 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Particle Physics | 794972 | 794972 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
SFFT | 85325 | 85325 | 100.0% |
Gigabyte Technology Co., Ltd. B450 AORUS M | |||
Gigabyte Technology Co., Ltd. B450 AORUS M |