Dell Inc. Inspiron 7572 | Dell Inc. Inspiron 7572 | Difference | |
---|---|---|---|
CUDA Score | 10435 | 10435 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
Geekbench 5.2.3 Tryout | Geekbench 5.2.3 Tryout |
Dell Inc. Inspiron 7572 | Dell Inc. Inspiron 7572 | |
---|---|---|
Operating System | Microsoft Windows 10 Home Single Language (64-bit) | Microsoft Windows 10 Home Single Language (64-bit) |
Model | Dell Inc. Inspiron 7572 | Dell Inc. Inspiron 7572 |
Processor |
Intel Core i7-8550U @ 2.00 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i7-8550U @ 2.00 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 142 Stepping 10 | GenuineIntel Family 6 Model 142 Stepping 10 |
Processor Codename | Kaby Lake-U/Y | Kaby Lake-U/Y |
Processor Package | Socket 1356 FCBGA | Socket 1356 FCBGA |
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 | 256 KB x 4 |
L3 Cache | 8.00 MB x 1 | 8.00 MB x 1 |
Motherboard | Dell Inc. 082HPJ | Dell Inc. 082HPJ |
Northbridge | Intel Kaby Lake 08 | Intel Kaby Lake 08 |
Southbridge | Intel Coffee Lake-U/Y PCH 21 | Intel Coffee Lake-U/Y PCH 21 |
BIOS | Dell Inc. 1.3.1 | Dell Inc. 1.3.1 |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
CUDA Information | ||
Device Name | GeForce MX150 | GeForce MX150 |
Compute Capability Memory | 6.1 | 6.1 |
Maximum Frequency | 1.53 GHz | 1.53 GHz |
Multiprocessor Count | 3 | 3 |
Maximum Threads Per Multiprocessor | 2048 | 2048 |
Device Memory | 4.00 GB 3.00 GHz | 4.00 GB 3.00 GHz |
Dell Inc. Inspiron 7572 | Dell Inc. Inspiron 7572 | Difference | |
---|---|---|---|
CUDA Score | 10435 | 10435 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
Sobel | 12546 | 12546 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
Canny | 4672 | 4672 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
Stereo Matching | 26241 | 26241 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
Histogram Equalization | 9024 | 9024 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
Gaussian Blur | 9533 | 9533 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
Depth of Field | 31902 | 31902 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
Face Detection | 4938 | 4938 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
Horizon Detection | 9290 | 9290 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
Feature Matching | 2737 | 2737 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
Particle Physics | 42460 | 42460 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 | |||
SFFT | 7100 | 7100 | 100.0% |
Dell Inc. Inspiron 7572 | |||
Dell Inc. Inspiron 7572 |