Apple Inc. MacBookAir7,2 | Apple Inc. MacBookAir7,2 | Difference | |
---|---|---|---|
OpenCL Score | 4430 | 4430 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
Geekbench 5.1.1 Tryout | Geekbench 5.1.1 Tryout |
Apple Inc. MacBookAir7,2 | Apple Inc. MacBookAir7,2 | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Apple Inc. MacBookAir7,2 | Apple Inc. MacBookAir7,2 |
Processor |
Intel Core i5-5350U @ 1.80 GHz
1 Processor, 2 Cores, 4 Threads |
Intel Core i5-5350U @ 1.80 GHz
1 Processor, 2 Cores, 4 Threads |
Processor ID | GenuineIntel Family 6 Model 61 Stepping 4 | GenuineIntel Family 6 Model 61 Stepping 4 |
Processor Codename | Broadwell-U | Broadwell-U |
Processor Package | Socket 1168 BGA | Socket 1168 BGA |
L1 Instruction Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 | 256 KB x 2 |
L3 Cache | 3.00 MB x 1 | 3.00 MB x 1 |
Motherboard | Apple Inc. Mac-937CB26E2E02BB01 | Apple Inc. Mac-937CB26E2E02BB01 |
Northbridge | Intel Broadwell-U 09 | Intel Broadwell-U 09 |
Southbridge | Intel Broadwell-U PCH L-P 03 | Intel Broadwell-U PCH L-P 03 |
BIOS | Apple Inc. 193.0.0.0.0 | Apple Inc. 193.0.0.0.0 |
Memory | 7.91 GB DDR3 SDRAM | 7.91 GB DDR3 SDRAM |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 6000 | Intel(R) HD Graphics 6000 |
Board Name | ||
Compute Units | 48 | 48 |
Maximum Frequency | 1.00 GHz | 1.00 GHz |
Device Memory | 3.15 GB | 3.15 GB |
Apple Inc. MacBookAir7,2 | Apple Inc. MacBookAir7,2 | Difference | |
---|---|---|---|
OpenCL Score | 4430 | 4430 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
Sobel | 5135 | 5135 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
Canny | 2520 | 2520 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
Stereo Matching | 6575 | 6575 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
Histogram Equalization | 3780 | 3780 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
Gaussian Blur | 3091 | 3091 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
Depth of Field | 12860 | 12860 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
Face Detection | 3845 | 3845 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
Horizon Detection | 4270 | 4270 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
Feature Matching | 1431 | 1431 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
Particle Physics | 17078 | 17078 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 | |||
SFFT | 2514 | 2514 | 100.0% |
Apple Inc. MacBookAir7,2 | |||
Apple Inc. MacBookAir7,2 |